Team ratings
1 Lyga
482 settled matches · engine Elo
| # | team | rating | |
|---|---|---|---|
| 1 | ![]() |
Babrungas Plungė | 1781 |
| 2 | ![]() |
TransINVEST Vilnius | 1773 |
| 3 | ![]() |
Minija | 1710 |
| 4 | ![]() |
Aucas | 1647 |
| 5 | ![]() |
Be1 NFA | 1623 |
| 6 | ![]() |
Žalgiris II | 1594 |
| 7 | ![]() |
Atmosfera | 1584 |
| 8 | ![]() |
Tauras | 1578 |
| 9 | ![]() |
BFA | 1573 |
| 10 | ![]() |
Dainava | 1552 |
| 11 | ![]() |
Neptūną Klaipėda | 1493 |
| 12 | ![]() |
Sveikata | 1455 |
| 13 | ![]() |
Benfica | 1454 |
| 14 | ![]() |
Jonava | 1432 |
| 15 | ![]() |
Garliava | 1418 |
| 16 | Tr | Transinvest 2 | 1394 |
| 17 | Ka | Kauno Žalgiris II | 1393 |
| 18 | He | Hegelmann II | 1375 |
| 19 | ![]() |
Panevėžys | 1343 |
| 20 | FA | FA Šiauliai II | 1289 |
1. Deild
192 settled matches · engine Elo
| # | team | rating | |
|---|---|---|---|
| 1 | ![]() |
B71 | 1779 |
| 2 | ![]() |
Víkingur II | 1664 |
| 3 | ![]() |
Suduroy | 1634 |
| 4 | ![]() |
Skála ÍF | 1605 |
| 5 | ![]() |
ÍF II | 1549 |
| 6 | ![]() |
AB | 1530 |
| 7 | ![]() |
TB | 1491 |
| 8 | ![]() |
B36 II | 1478 |
| 9 | ![]() |
KÍ II | 1474 |
| 10 | ![]() |
Hoyvík | 1373 |
| 11 | ![]() |
HB II | 1363 |
| 12 | ![]() |
NSÍ II | 1347 |
| 13 | ![]() |
EB / Streymur II | 1213 |
1. Deild
222 settled matches · engine Elo
| # | team | rating | |
|---|---|---|---|
| 1 | ![]() |
Throttur Reykjavik | 1665 |
| 2 | ![]() |
Afturelding | 1634 |
| 3 | ![]() |
Keflavík | 1632 |
| 4 | ![]() |
KA Akureyri | 1619 |
| 5 | ![]() |
HK Kópavogur | 1579 |
| 6 | ![]() |
Njardvik | 1558 |
| 7 | ![]() |
Fylkir | 1556 |
| 8 | ![]() |
Fram Reykjavík | 1514 |
| 9 | ![]() |
ÍR Reykjavík | 1495 |
| 10 | ![]() |
Leiknir R. | 1478 |
| 11 | ![]() |
Thor Akureyri | 1475 |
| 12 | ![]() |
Selfoss | 1452 |
| 13 | ![]() |
Völsungur | 1434 |
| 14 | ![]() |
Grotta | 1428 |
| 15 | ![]() |
Vestri | 1421 |
| 16 | ![]() |
Fjolnir | 1404 |
| 17 | ![]() |
Grindavik | 1395 |
| 18 | ![]() |
Ægir Þorlákshöfn | 1261 |
1. divisjon Kvinner
187 settled matches · engine Elo
| # | team | rating | |
|---|---|---|---|
| 1 | Ar | Arna-Bjørnar Women | 1707 |
| 2 | Ås | Åsane Women | 1706 |
| 3 | St | Start Women | 1703 |
| 4 | Vi | Viking FK | 1672 |
| 5 | Fo | Fortuna Ålesund Women | 1604 |
| 6 | TI | TIL 2020 Women | 1553 |
| 7 | Ha | Haugesund Women | 1532 |
| 8 | Mo | Molde Women | 1503 |
| 9 | ![]() |
HamKam | 1464 |
| 10 | Gr | Grei | 1440 |
| 11 | Fy | Fyllingsdalen Women | 1432 |
| 12 | Od | Odd | 1429 |
| 13 | Br | Bryne Women | 1389 |
| 14 | Ko | Kolbotn Women | 1372 |
| 15 | Fr | Frigg Oslo Fk Women | 1281 |
| 16 | Kl | Klepp Women | 1212 |
1. Lig
672 settled matches · engine Elo
| # | team | rating | |
|---|---|---|---|
| 1 | ![]() |
Erzurum BB | 1770 |
| 2 | ![]() |
Yeni Çorumspor | 1688 |
| 3 | ![]() |
Amed | 1681 |
| 4 | ![]() |
Bursaspor | 1666 |
| 5 | ![]() |
Kayserispor | 1645 |
| 6 | ![]() |
Erokspor | 1632 |
| 7 | ![]() |
Keçiörengücü | 1632 |
| 8 | ![]() |
BB Bodrumspor | 1632 |
| 9 | ![]() |
Genclerbirligi | 1601 |
| 10 | ![]() |
76 Iğdır Belediyespor | 1586 |
| 11 | ![]() |
Ankaragücü | 1566 |
| 12 | ![]() |
Mardin BB | 1562 |
| 13 | ![]() |
Fatih Karagümrük | 1556 |
| 14 | ![]() |
Batman Petrolspor | 1536 |
| 15 | ![]() |
Kocaelispor FK | 1535 |
| 16 | ![]() |
Ümraniyespor | 1511 |
| 17 | ![]() |
Bandırmaspor | 1497 |
| 18 | ![]() |
Samsunspor | 1484 |
| 19 | ![]() |
Manisa FK | 1476 |
| 20 | ![]() |
Sarıyer | 1476 |
1. Liga
364 settled matches · engine Elo
| # | team | rating | |
|---|---|---|---|
| 1 | ![]() |
Metta / LU | 1830 |
| 2 | Ri | Riga Mariners | 1774 |
| 3 | ![]() |
Valmiera / BSS | 1713 |
| 4 | Og | Ogre United | 1706 |
| 5 | ![]() |
JDFS Alberts | 1681 |
| 6 | Le | Leevon / PPK | 1635 |
| 7 | ![]() |
Riga FC II | 1506 |
| 8 | ![]() |
Smiltene | 1458 |
| 9 | Su | Super Nova 2 | 1454 |
| 10 | Mā | Mārupe | 1451 |
| 11 | ![]() |
Skanste | 1417 |
| 12 | ![]() |
Rīgas FS II | 1407 |
| 13 | ![]() |
JFK Ventspils | 1386 |
| 14 | ![]() |
Progress / AFA Olaine | 1353 |
| 15 | ![]() |
Tukums II | 1292 |
| 16 | ![]() |
Augšdaugava | 1270 |
| 17 | ![]() |
Rēzekne FA | 1168 |
1. Liga Promotion
552 settled matches · engine Elo
| # | team | rating | |
|---|---|---|---|
| 1 | ![]() |
Biel-Bienne | 1717 |
| 2 | ![]() |
SC Kriens | 1717 |
| 3 | ![]() |
FC Schaffhausen | 1657 |
| 4 | ![]() |
Bulle | 1642 |
| 5 | ![]() |
Rapperswil | 1625 |
| 6 | ![]() |
Cham | 1619 |
| 7 | ![]() |
Brühl | 1586 |
| 8 | ![]() |
YF Juventus | 1554 |
| 9 | ![]() |
Paradiso | 1519 |
| 10 | Ba | Baden | 1518 |
| 11 | ![]() |
Basel II | 1517 |
| 12 | Br | Breitenrain | 1500 |
| 13 | ![]() |
Young Boys II | 1482 |
| 14 | ![]() |
Zürich II | 1480 |
| 15 | ![]() |
Delémont | 1470 |
| 16 | Gr | Grand-Saconnex | 1458 |
| 17 | Am | Amical Saint-Prex | 1455 |
| 18 | ![]() |
Bavois | 1453 |
| 19 | ![]() |
Luzern II | 1428 |
| 20 | ![]() |
Kreuzlingen | 1414 |
1. Liga Women
160 settled matches · engine Elo
| # | team | rating | |
|---|---|---|---|
| 1 | Sl | Slavia Praha Women | 1927 |
| 2 | Sp | Sparta Praha Women | 1864 |
| 3 | Sl | Slovan Liberec Women | 1643 |
| 4 | Sl | Slovácko Women | 1462 |
| 5 | Pr | Prague Raptors Women | 1450 |
| 6 | Vi | Viktoria Plzeň Women | 1417 |
| 7 | Ba | Baník Ostrava Women | 1388 |
| 8 | ![]() |
Pardubice | 1375 |
| 9 | Ho | Horní Heršpice Women | 1275 |
| 10 | FC | FC Praha | 1199 |
































































































