Team ratings
1. Liga Women
160 settled matches · engine Elo
| # | team | rating | |
|---|---|---|---|
| 1 | Sl | Slavia Praha Women | 1927 |
| 2 | Sp | Sparta Praha Women | 1864 |
| 3 | Sl | Slovan Liberec Women | 1643 |
| 4 | Sl | Slovácko Women | 1462 |
| 5 | Pr | Prague Raptors Women | 1450 |
| 6 | Vi | Viktoria Plzeň Women | 1417 |
| 7 | Ba | Baník Ostrava Women | 1388 |
| 8 | ![]() |
Pardubice | 1375 |
| 9 | Ho | Horní Heršpice Women | 1275 |
| 10 | FC | FC Praha | 1199 |
