Team ratings
1. Liga
364 settled matches · engine Elo
| # | team | rating | |
|---|---|---|---|
| 1 | ![]() |
Metta / LU | 1830 |
| 2 | Ri | Riga Mariners | 1774 |
| 3 | ![]() |
Valmiera / BSS | 1713 |
| 4 | Og | Ogre United | 1706 |
| 5 | ![]() |
JDFS Alberts | 1681 |
| 6 | Le | Leevon / PPK | 1635 |
| 7 | ![]() |
Riga FC II | 1506 |
| 8 | ![]() |
Smiltene | 1458 |
| 9 | Su | Super Nova 2 | 1454 |
| 10 | Mā | Mārupe | 1451 |
| 11 | ![]() |
Skanste | 1417 |
| 12 | ![]() |
Rīgas FS II | 1407 |
| 13 | ![]() |
JFK Ventspils | 1386 |
| 14 | ![]() |
Progress / AFA Olaine | 1353 |
| 15 | ![]() |
Tukums II | 1292 |
| 16 | ![]() |
Augšdaugava | 1270 |
| 17 | ![]() |
Rēzekne FA | 1168 |











