Grouped Predictions
253W /
83L all-time
· this week 123W / 54L
· 33 open
All strategies (0)
A · Insured bank (0)
B · Elite double (0)
C · Banker double (0)
D · Edge boost (0)
ROI ledger: staked $411
→ returned $320
· profit
-$90.8 (-22.1% ROI)
A 86% · +$29 · 28%
B 81% · +$34 · 14%
C 84% · +$29 · 12%
D 64% · -$91 · -22%
2026-10-28
+$1.8 · 4%
2026-10-29
+$18.5 · 26%
2026-10-30
-$3.2 · -7%
2026-10-31
+$26.2 · 16%
2026-11-01
+$15.8 · 22%
2026-11-04
-$6.0 · -67%
2026-11-05
-$3.1 · -7%
2026-11-06
-$24.0 · -16%
2026-11-07
-$14.0 · -8%
2026-11-08
+$16.4 · 11%
daily profit if suggested stakes had been placed
Top performing · strategy leaderboard by ROI (all-time, flat stakes)
| # | Strategy | Record | Win % | Groups | Open | Staked | Profit | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 | A · Insured bank | 30W / 5L | 85.7% | 36 | 1 | $105 | +$29.0 | 27.6% |
| 2 | B · Elite double | 67W / 16L | 80.7% | 181 | 15 | $249 | +$34.2 | 13.7% |
| 3 | C · Banker double | 68W / 13L | 84.0% | 83 | 2 | $243 | +$28.9 | 11.9% |
| 4 | D · Edge boost | 88W / 49L | 64.2% | 165 | 28 | $411 | -$90.8 | -22.1% |
Daily ROI · last 10 graded match-days · flat suggested stakes
| Day | W / L | Staked | Returned | Profit | ROI |
|---|---|---|---|---|---|
| 2026-11-08 | 38W / 11L | $147 | $163.0 | +$16.4 | 11.2% |
| 2026-11-07 | 45W / 17L | $186 | $172.0 | -$14.0 | -7.5% |
| 2026-11-06 | 29W / 20L | $147 | $124.0 | -$24.0 | -16.3% |
| 2026-11-05 | 10W / 4L | $42 | $39.0 | -$3.1 | -7.3% |
| 2026-11-04 | 1W / 2L | $9 | $3.0 | -$6.0 | -66.7% |
| 2026-11-01 | 22W / 2L | $72 | $87.0 | +$15.8 | 21.9% |
| 2026-10-31 | 50W / 4L | $162 | $188.0 | +$26.2 | 16.2% |
| 2026-10-30 | 10W / 5L | $45 | $42.0 | -$3.2 | -7.1% |
| 2026-10-29 | 20W / 4L | $72 | $90.0 | +$18.5 | 25.7% |
| 2026-10-28 | 11W / 4L | $45 | $46.0 | +$1.8 | 4.1% |
Daily report by strategy · W/L + P&L per match-day
| Day | A | B | C | D |
|---|---|---|---|---|
| 2026-11-08 | 11/0 · +$18 | 12/1 · +$15 | 11/3 · +$3 | 4/7 · -$19 |
| 2026-11-07 | 3/2 · -$2 | 11/10 · -$17 | 24/2 · +$13 | 7/3 · -$8 |
| 2026-11-06 | 0/2 · -$6 | 10/1 · +$7 | 3/3 · -$6 | 16/14 · -$19 |
| 2026-11-05 | – | 0/2 · -$6 | 4/0 · +$3 | 6/2 · +$0 |
| 2026-11-04 | – | – | – | 1/2 · -$6 |
| 2026-11-01 | 1/0 · +$1 | 9/0 · +$10 | 7/0 · +$7 | 5/2 · -$3 |
| 2026-10-31 | 10/0 · +$12 | 12/0 · +$14 | 10/1 · +$7 | 18/3 · -$8 |
| 2026-10-30 | – | 4/1 · +$1 | 2/1 · -$0 | 4/3 · -$4 |
| 2026-10-29 | 3/0 · +$6 | 5/0 · +$8 | 4/2 · +$0 | 8/2 · +$4 |
| 2026-10-28 | 2/1 · +$0 | 4/1 · +$2 | 3/1 · +$1 | 2/1 · -$2 |
All Games by Risk Category · best pick per match
Every game graded by win chance: LOW ≥78% · MED 60–78% (strategy legs come from these RECOMMENDED bands only). Games are grouped by league with the league's risk chip; use the Sort + league chips to reorder or filter.
LOW risk
avg 93.2%
1 game shown
· 1 pending
Liga Women
· 1 game
MED risk
avg 61.3%
5 games shown
· graded 1W / 0L
· 4 pending
Kings Cup
· 2 games
Premier League
OK
· 1 game
CONCACAF Nations League
· 2 games
Risk by league · best pick per match in this view
Measured on this view's graded best picks. Model tier: PROVEN ≥75% · SOLID ≥65% · WATCH ≥50% · RISKY <50% (3+ graded needed). Pick ledger = 60-day Wilson score of the published pick ledger (PROVEN / OK / WATCH / AT_RISK).
| League | Best picks | Graded | Win % | Avg cp | Avg odds | Model risk | Pick ledger |
|---|---|---|---|---|---|---|---|
| Kings Cup | 2 (1 pending) | 1W / 0L | 100.0% | 58.2% | – | NEW | NEW |
| CONCACAF Nations League | 2 (2 pending) | 0W / 0L | – | 66.7% | @1.36 | NEW | NEW |
| Premier League | 1 (1 pending) | 0W / 0L | – | 56.4% | @1.52 | NEW | OK |
| Liga Women | 1 (1 pending) | 0W / 0L | – | 93.2% | @1.03 | NEW | NEW |
No D groups for yesterday with this market filter
- strategy boards only build when D's gates pass on this day's fixtures
· D last built Nov. 11, 2026.
Show all strategies
· Past week