Grouped Predictions

253W / 83L all-time · this week 123W / 54L · 33 open
ROI ledger: staked $1008 → returned $1009 · profit +$1.3 (0.1% ROI) A 86% · +$29 · 28% B 81% · +$34 · 14% C 84% · +$29 · 12% D 64% · -$91 · -22%
2026-10-28
+$1.8 · 4%
2026-10-29
+$18.5 · 26%
2026-10-30
-$3.2 · -7%
2026-10-31
+$26.2 · 16%
2026-11-01
+$15.8 · 22%
2026-11-04
-$6.0 · -67%
2026-11-05
-$3.1 · -7%
2026-11-06
-$24.0 · -16%
2026-11-07
-$14.0 · -8%
2026-11-08
+$16.4 · 11%
daily profit if suggested stakes had been placed
All predictions
Top performing · strategy leaderboard by ROI (all-time, flat stakes)
#StrategyRecordWin %GroupsOpenStakedProfitROI
1 A · Insured bank 30W / 5L 85.7% 36 1 $105 +$29.0 27.6%
2 B · Elite double 67W / 16L 80.7% 181 15 $249 +$34.2 13.7%
3 C · Banker double 68W / 13L 84.0% 83 2 $243 +$28.9 11.9%
4 D · Edge boost 88W / 49L 64.2% 165 28 $411 -$90.8 -22.1%
Daily ROI · last 10 graded match-days · flat suggested stakes
DayW / LStakedReturnedProfitROI
2026-11-08 38W / 11L $147 $163.0 +$16.4 11.2%
2026-11-07 45W / 17L $186 $172.0 -$14.0 -7.5%
2026-11-06 29W / 20L $147 $124.0 -$24.0 -16.3%
2026-11-05 10W / 4L $42 $39.0 -$3.1 -7.3%
2026-11-04 1W / 2L $9 $3.0 -$6.0 -66.7%
2026-11-01 22W / 2L $72 $87.0 +$15.8 21.9%
2026-10-31 50W / 4L $162 $188.0 +$26.2 16.2%
2026-10-30 10W / 5L $45 $42.0 -$3.2 -7.1%
2026-10-29 20W / 4L $72 $90.0 +$18.5 25.7%
2026-10-28 11W / 4L $45 $46.0 +$1.8 4.1%
Daily report by strategy · W/L + P&L per match-day
DayABCD
2026-11-08 11/0 · +$18 12/1 · +$15 11/3 · +$3 4/7 · -$19
2026-11-07 3/2 · -$2 11/10 · -$17 24/2 · +$13 7/3 · -$8
2026-11-06 0/2 · -$6 10/1 · +$7 3/3 · -$6 16/14 · -$19
2026-11-05 – 0/2 · -$6 4/0 · +$3 6/2 · +$0
2026-11-04 – – – 1/2 · -$6
2026-11-01 1/0 · +$1 9/0 · +$10 7/0 · +$7 5/2 · -$3
2026-10-31 10/0 · +$12 12/0 · +$14 10/1 · +$7 18/3 · -$8
2026-10-30 – 4/1 · +$1 2/1 · -$0 4/3 · -$4
2026-10-29 3/0 · +$6 5/0 · +$8 4/2 · +$0 8/2 · +$4
2026-10-28 2/1 · +$0 4/1 · +$2 3/1 · +$1 2/1 · -$2
All Games by Risk Category · best pick per match
Every game graded by win chance: LOW ≥78% · MED 60–78% (strategy legs come from these RECOMMENDED bands only). Games are grouped by league with the league's risk chip; use the Sort + league chips to reorder or filter.
LOW risk avg 95.4%
2 games shown · graded 2W / 0L
Kings Cup · 2 games
Mon 09 Nov 22:00 · Both teams score HIT
93.5%
Mon 09 Nov 23:00 · Both teams score HIT
97.3%
MED risk avg 61.8%
4 games shown · graded 0W / 2L · 2 pending
Liga Women · 1 game
U.
Mon 09 Nov 22:00 · Both teams score MISS
58.7%
@2.04
Premier League OK · 1 game
CH
Mon 09 Nov 22:05 OK · Both teams score MISS
55.8%
@1.81
CONCACAF Nations League · 2 games
Mon 09 Nov 23:00 · Not both teams scoring
58.8%
@1.92
Mon 09 Nov 23:00 · Both teams score
73.9%
@1.87
Risk by league · best pick per match in this view
Measured on this view's graded best picks. Model tier: PROVEN ≥75% · SOLID ≥65% · WATCH ≥50% · RISKY <50% (3+ graded needed). Pick ledger = 60-day Wilson score of the published pick ledger (PROVEN / OK / WATCH / AT_RISK).
LeagueBest picksGradedWin %Avg cpAvg oddsModel riskPick ledger
Kings Cup 2 (0 pending) 2W / 0L 100.0% 95.4% – NEW NEW
CONCACAF Nations League 2 (2 pending) 0W / 0L – 66.4% @1.90 NEW NEW
Premier League 1 (0 pending) 0W / 1L – 55.8% @1.81 NEW OK
Liga Women 1 (0 pending) 0W / 1L – 58.7% @2.04 NEW NEW
No groups for this selection - groups are rebuilt after every predict run.