Grouped Predictions
234W /
72L all-time
· this week 104W / 43L
· 31 open
All strategies (0)
A · Insured bank (0)
B · Elite double (0)
C · Banker double (0)
D · Edge boost (0)
ROI ledger: staked $225
→ returned $267
· profit
+$41.6 (18.5% ROI)
A 85% · +$26 · 26%
B 84% · +$42 · 18%
C 84% · +$26 · 12%
D 66% · -$81 · -22%
2026-10-28
+$1.8 · 4%
2026-10-29
+$18.5 · 26%
2026-10-30
-$3.2 · -7%
2026-10-31
+$26.2 · 16%
2026-11-01
+$15.8 · 22%
2026-11-04
-$6.0 · -67%
2026-11-05
-$3.1 · -7%
2026-11-06
-$14.4 · -13%
2026-11-07
-$14.3 · -10%
2026-11-08
+$17.7 · 13%
daily profit if suggested stakes had been placed
Top performing · strategy leaderboard by ROI (all-time, flat stakes)
| # | Strategy | Record | Win % | Groups | Open | Staked | Profit | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 | A · Insured bank | 28W / 5L | 84.8% | 35 | 2 | $99 | +$25.8 | 26.1% |
| 2 | B · Elite double | 63W / 12L | 84.0% | 171 | 17 | $225 | +$41.6 | 18.5% |
| 3 | C · Banker double | 61W / 12L | 83.6% | 77 | 4 | $219 | +$25.7 | 11.7% |
| 4 | D · Edge boost | 82W / 43L | 65.6% | 146 | 21 | $375 | -$81.2 | -21.7% |
Daily ROI · last 10 graded match-days · flat suggested stakes
| Day | W / L | Staked | Returned | Profit | ROI |
|---|---|---|---|---|---|
| 2026-11-08 | 35W / 9L | $132 | $149.0 | +$17.7 | 13.4% |
| 2026-11-07 | 35W / 14L | $147 | $133.0 | -$14.3 | -9.7% |
| 2026-11-06 | 23W / 14L | $111 | $97.0 | -$14.4 | -13.0% |
| 2026-11-05 | 10W / 4L | $42 | $39.0 | -$3.1 | -7.3% |
| 2026-11-04 | 1W / 2L | $9 | $3.0 | -$6.0 | -66.7% |
| 2026-11-01 | 22W / 2L | $72 | $87.0 | +$15.8 | 21.9% |
| 2026-10-31 | 50W / 4L | $162 | $188.0 | +$26.2 | 16.2% |
| 2026-10-30 | 10W / 5L | $45 | $42.0 | -$3.2 | -7.1% |
| 2026-10-29 | 20W / 4L | $72 | $90.0 | +$18.5 | 25.7% |
| 2026-10-28 | 11W / 4L | $45 | $46.0 | +$1.8 | 4.1% |
Daily report by strategy · W/L + P&L per match-day
| Day | A | B | C | D |
|---|---|---|---|---|
| 2026-11-08 | 10/0 · +$16 | 11/0 · +$16 | 10/2 · +$4 | 4/7 · -$19 |
| 2026-11-07 | 2/2 · -$3 | 8/7 · -$12 | 18/2 · +$9 | 7/3 · -$8 |
| 2026-11-06 | 0/2 · -$6 | 10/1 · +$7 | 3/3 · -$6 | 10/8 · -$9 |
| 2026-11-05 | – | 0/2 · -$6 | 4/0 · +$3 | 6/2 · +$0 |
| 2026-11-04 | – | – | – | 1/2 · -$6 |
| 2026-11-01 | 1/0 · +$1 | 9/0 · +$10 | 7/0 · +$7 | 5/2 · -$3 |
| 2026-10-31 | 10/0 · +$12 | 12/0 · +$14 | 10/1 · +$7 | 18/3 · -$8 |
| 2026-10-30 | – | 4/1 · +$1 | 2/1 · -$0 | 4/3 · -$4 |
| 2026-10-29 | 3/0 · +$6 | 5/0 · +$8 | 4/2 · +$0 | 8/2 · +$4 |
| 2026-10-28 | 2/1 · +$0 | 4/1 · +$2 | 3/1 · +$1 | 2/1 · -$2 |
Totals board · Mon 09 Nov Over/Under calls
Five-signal identification on the MAIN LINES only (1.5 / 2.5 / 3.5) — BET = corroborated + edge ≥2%, LEAN = corroborated, no edge (describe, don't stake). Backtest 45d: U2.5 corroborated +4.5% ROI (n=193, CI −6–+15% — unproven, watchlist). Open a match for the full analysis.
| KO | Match | Call | Model | Form | Ledger | BT | Conf | Book | Risk |
|---|---|---|---|---|---|---|---|---|---|
| 21:00 | Middlesbrough U21 v Derby County U21
Premier League 2 Division One |
Over 1.5 | 86.2% | 85.0% (n=20) | 88% | 85.9% | no value | 1.09x | ⚑ 1 |
| 22:00 | Ind. Yumbo v Union Magdalena
Primera B |
Under 3.5 | 76.8% | 80.0% (n=20) | 84% | 82.2% | high | – | ⚑ 1 |
| 22:05 | Chapelton v Racing United
Premier League |
Over 1.5 | 74.1% | 56.2% (n=16) | 78% | 66.3% | no value | 1.30x | ⚑ 4 |
| 20:00 | Hvidovre v Aarhus Fremad
1st Division |
Under 3.5 | 68.8% | 75.0% (n=20) | 68% | 66.4% | no value | 1.43x | ⚑ 2 |
| 22:15 | Torreense v União de Leiria
Liga Portugal 2 |
Under 3.5 | 68.3% | 80.0% (n=20) | 73% | 76.8% | no value | 1.40x | ⚑ 2 |
| 21:00 | West Bromwich Albion U21 v Bromley U21
Premier League Cup |
Over 2.5 | 70.1% | 84.6% (n=13) | 76% | 60.3% | no value | 1.40x | ⚑ 1 |
All Games by Risk Category · best pick per match
Every game graded by win chance: LOW ≥78% · MED 60–78% (strategy legs come from these RECOMMENDED bands only). Games are grouped by league with the league's risk chip; use the Sort + league chips to reorder or filter.
LOW risk
0 games shown
MED risk
0 games shown
No B groups for today
- strategy boards only build when B's gates pass on this day's fixtures
· B last built Nov. 8, 2026.
Show all strategies
· Past week