League Standings Nov. 9, 2026

Today's Playing Leagues
# Team Pts H% A%
1 Olympia Yerevan 27 83 60
2 Andranik 22 50 67
3 BKMA II 21 50 50
4 Bentonit Ijevan 21 60 60
5 Araks Ararat 18 60 40
6 Mika 17 60 33
7 Lernayin Artsa… 15 67 20
8 Ararat II 13 33 40
9 Pyunik Yerevan… 12 33 20
10 Sardarapat 2 12 60 17
# Team Pts H% A%
1 Caiquetio 20 60 40
1 Dakota 27 100 100
2 Caravel 19 75 50
2 Britannia 19 25 100
3 San Nicolaas 13 20 60
3 La Fama 18 50 100
4 Atl. Deportivo 12 50 25
4 Brazil Juniors 13 17 50
4 Sporting 16 33 67
5 Jong Aruba 13 20 40
# Team Pts H% A%
1 Friburguense 25 50 80
2 Serra Macaense 23 60 67
3 Santa Cruz RJ 22 100 33
4 SE Belford Roxo 20 40 50
5 Cardoso Moreira 19 60 33
6 7 de Abril 17 33 60
7 Paduano 16 33 40
8 Campos AA 13 33 20
9 Rio de Janeiro 11 40 17
10 Barra Mansa 10 20 17
No standings data yet
Run validation to fetch standings
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 Tuna Luso PA U… 9 100 100
2 Tesla U20 9 100 100
3 Castanhal U20 7 50 50
4 Capitão Poço U… 7 100 50
5 Remo U20 6 0 100
6 Belenense U20 6 0 100
7 ESMAC U20 6 50 100
8 Pedreira U20 6 100 0
9 Tiradentes PA … 4 0 50
10 Craques do Fut… 4 50 0
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 Vihren 29 50 57
2 CSKA Sofia II 28 67 50
3 Chernomorets 1… 28 67 50
4 Lokomotiv G. O… 23 50 29
5 Yantra 2019 23 75 17
6 Fratria 22 57 33
7 Beroe 21 86 0
8 Spartak Pleven 21 57 25
9 Hebar 1918 20 50 38
10 Rilski Sportis… 20 50 17
Primera A Colombia
# Team Pts H% A%
1 Atlético Nacio… 39 78 56
2 America de Cali 36 70 38
3 Deportivo Cali 34 63 40
4 Bucaramanga 32 33 56
5 Santa Fe 31 60 38
6 Independiente … 29 56 44
7 Millonarios 27 38 33
8 Once Caldas 27 56 22
9 Rionegro Aguil… 25 50 20
10 Cúcuta Deporti… 24 56 25
Primera B Colombia
# Team Pts H% A%
1 Quindio 6 100 50
1 Popayan 7 50 100
2 Envigado 4 100 0
2 Tigres FC 5 50 0
3 Real Cartagena 1 0 0
3 Union Magdalena 3 0 0
4 Real Soacha 1 0 0
4 Ind. Yumbo 1 0 0
9 Real Santander 20 43 13
10 Bogota FC 18 29 25
# Team Pts H% A%
1 CS Cartaginés 31 100 25
2 Sporting San J… 30 75 38
3 LD Alajuelense 29 63 38
4 Deportivo Sapr… 28 86 38
5 San Carlos 26 50 50
6 Puntarenas FC 19 38 29
7 Inter San Carl… 19 25 43
8 CS Herediano 14 29 25
9 Escorpiones Be… 13 13 38
10 Perez Zeledon 11 13 13
# Team Pts H% A%
1 Hvidovre 29 50 71
2 Vejle 27 57 43
3 FC Fredericia 23 57 29
4 AB København 21 57 29
5 Aarhus Fremad 18 43 17
6 Aalborg 16 14 29
7 Hobro 16 25 33
8 Hillerød 15 57 0
9 Kolding IF 15 43 0
10 Esbjerg 14 14 29
Liga Pro Ecuador
# Team Pts H% A%
1 Independiente … 84 72 82
2 Macará 67 61 50
3 Universidad Ca… 54 59 21
4 Aucas 54 42 41
5 LDU Quito 53 44 41
6 Barcelona SC 48 56 17
7 Libertad Asunc… 51 56 22
8 Guayaquil City 48 39 28
9 Leones del Nor… 47 39 28
10 Emelec 45 44 22
Cup Egypt
No standings data yet
Run validation to fetch standings
Primera Division El Salvador
# Team Pts H% A%
1 Firpo 39 73 38
2 FAS 32 50 50
3 Isidro Metapán 32 75 27
4 Águila 30 67 20
5 Inter 27 20 44
6 Platense 27 30 44
7 Alianza 26 50 11
8 Municipal Lime… 23 22 40
9 Cacahuatique 19 20 22
10 Atletico Balboa 17 22 22
FA Cup England
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 Southampton U21 16 100 75
2 Chelsea U21 16 67 75
3 Tottenham Hots… 16 50 100
4 Fulham U21 13 33 75
5 Norwich City U… 13 67 50
6 Nottingham For… 13 67 33
7 Liverpool U21 11 100 0
8 Reading FC U21 11 25 67
9 Manchester Uni… 10 100 0
10 Leeds United U… 10 75 0
# Team Pts H% A%
1 Reading FC U21 15 100 67
1 Sheffield Unit… 18 100 100
1 Ipswich Town U… 13 67 67
1 Watford U21 10 100 0
1 West Bromwich … 13 67 67
1 Burnley U21 12 67 67
1 Nottingham For… 16 100 67
1 Colchester Uni… 10 67 33
2 AFC Bournemout… 11 67 33
2 Stoke City U21 6 33 0
# Team Pts H% A%
1 Bolton Wandere… 21 75 80
2 Fleetwood Town… 19 60 75
3 Swansea City U… 18 67 50
4 Coventry City … 14 75 25
5 Cardiff City U… 13 25 40
6 Sheffield Unit… 13 33 60
7 Huddersfield T… 12 100 60
8 Bristol City U… 12 60 0
9 Peterborough U… 11 20 67
10 Wigan Athletic… 10 40 0
# Team Pts H% A%
1 Dinamo Batumi 59 69 38
2 Dinamo Tbilisi 58 44 56
3 Saburtalo 56 60 50
4 Rustavi 56 69 31
5 Torpedo Kutaisi 43 44 25
6 Dila 40 38 38
7 Samgurali 39 44 25
8 Spaeri 31 25 13
9 Gagra 31 19 20
10 Meshakhte 20 6 13
Legend:
  • 60%+ Strong Form
  • 40-60% Average Form
  • <40% Weak Form
  • H% = Home Win Rate
  • A% = Away Win Rate

Tip: Use home/away form to inform your betting decisions. Teams with high home win % are more likely to win at home. Look for mismatches where strong home teams face weak away teams.