League Standings Sept. 11, 2026

Today's Playing Leagues
# Team Pts H% A%
1 FK Kukesi 3 100 0
2 Korabi Peshkopi 3 100 0
3 Besa Kavajë 1 0 0
4 Flamurtari 1 0 0
5 Burreli 1 0 0
6 Kastrioti Krujë 1 0 0
7 Bylis 1 0 0
8 Sopoti Librazhd 1 0 0
9 Iliria Fushë-K… 1 0 0
10 Pogradeci 1 0 0
Superliga Albania
# Team Pts H% A%
1 Egnatia Rrogoz… 9 100 100
2 Teuta Durrës 7 100 50
3 Dinamo Tirana 6 50 100
4 Laci 4 0 100
5 Partizani 4 0 100
6 Tirana 3 100 0
7 Vora 3 0 50
8 Vllaznia Shkod… 2 0 0
9 AF Elbasani 2 0 0
10 Skenderbeu Kor… 1 0 0
Ligue 1 Algeria
# Team Pts H% A%
1 USM Alger 4 100 0
2 Ben Aknoun 4 0 100
3 Oued Akbou 3 0 100
4 JS Kabylie 3 100 0
5 CR Belouizdad 1 0 0
6 ASO Chlef 1 0 0
7 US Biskra 1 0 0
8 CS Constantine 1 0 0
9 Témouchent 1 0 0
10 Khenchela 1 0 0
# Team Pts H% A%
1 Gimnasia M. 16 75 50
1 Argentinos Jun… 17 100 40
2 Vélez Sarsfield 16 75 25
2 Sarmiento de J… 15 75 50
3 Gimnasia La Pl… 15 75 50
3 Instituto Cord… 16 100 40
4 Defensa y Just… 14 75 25
4 Atlético Tucum… 13 0 75
5 UniĂłn Santa Fe 13 75 25
5 Belgrano Cordo… 12 40 33
# Team Pts H% A%
1 Artsakh 18 100 100
2 Pyunik Yerevan 14 100 50
3 Alashkert 13 100 0
4 Ararat-Armenia 13 67 67
5 Shirak 10 33 67
6 Sardarapat 10 50 50
7 Banants Yerevan 8 33 33
8 BKMA 7 25 50
9 Gandzasar 3 25 0
10 Ararat 3 0 33
# Team Pts H% A%
1 Adelaide City 48 73 55
2 West Torrens B… 45 82 46
3 MetroStars 44 55 64
4 Playford City … 35 55 36
5 White City Woo… 33 55 36
6 Croydon Kings 30 36 36
7 Adelaide Unite… 29 27 36
8 Campbelltown C… 29 46 27
9 Sturt Lions 27 46 27
10 West Adelaide 25 27 27
Victoria NPL Australia
# Team Pts H% A%
1 Oakleigh Canno… 54 62 62
2 Preston Lions 51 54 62
3 Hume City 49 62 54
4 Avondale 47 69 46
5 South Melbourne 41 31 69
6 Heidelberg Uni… 40 39 46
7 Sunshine Georg… 38 46 23
8 Dandenong City 37 46 31
9 St. Albans Sai… 34 39 31
10 Melbourne City… 30 15 46
# Team Pts H% A%
1 Malvern 56 62 77
2 Goulburn Valle… 55 77 54
3 Bayside Argona… 50 54 62
4 Essendon Royal… 48 69 46
5 Keilor Park 44 62 46
6 Box Hill 40 46 39
7 Whittlesea Uni… 38 46 23
8 Springvale 32 31 39
9 Eastern Lions 30 31 23
10 Kingston City 30 39 31
2. Liga Austria
# Team Pts H% A%
1 FC BW Linz 12 100 67
2 FC Liefering 10 50 67
3 First Vienna FC 10 67 50
4 Floridsdorfer … 10 67 50
5 Austria Vienna… 9 67 50
6 Wacker Innsbru… 9 100 33
7 Austria Salzbu… 9 100 33
8 Schwarz-Weiß B… 7 100 0
9 SKU Amstetten 6 50 0
10 Sturm Graz II 6 67 0
Bundesliga Austria
# Team Pts H% A%
1 LASK Linz 15 100 100
2 RB Salzburg 13 100 50
3 Rapid Wien 12 100 50
4 Sturm Graz 8 50 33
5 WSG Wattens 7 0 67
6 TSV Hartberg 6 33 50
7 Wolfsberger AC 5 33 0
8 Austria Lusten… 5 33 0
9 Ried 4 50 0
10 Grazer AK 4 50 0
# Team Pts H% A%
1 Wals-GrĂĽnau 15 67 50
2 Wallern / Mari… 13 67 50
3 Gurten 13 67 50
4 Grödig 12 75 50
5 Kuchl 11 25 67
6 Ried II 10 33 50
7 TSV St. Johann 10 60 0
8 Leonfelden 9 50 0
9 Lask Juniors L… 8 67 0
10 Bad Schallerba… 7 33 50
# Team Pts H% A%
1 Treibach 13 67 67
2 Austria Klagen… 13 67 67
2 Wolfsberger AC… 4 100 0
3 Velden 12 67 33
4 Kalsdorf 11 50 67
5 Weiz 8 100 0
6 Allerheiligen 8 50 33
7 Deutschlandsbe… 8 67 0
8 SV Lafnitz 8 33 50
9 Wolfsberger AC 8 33 33
# Team Pts H% A%
1 Al Khalidiya 6 100 100
2 Al Riffa 6 100 100
3 Sitra 4 100 0
4 Al Ahli 4 0 50
5 Al-Hidd 3 0 100
6 Al Ittifaq Maq… 3 100 0
7 Al Najma 3 0 100
8 Muharraq 1 0 0
9 A'Ali 1 0 0
10 East Riffa 1 0 0
# Team Pts H% A%
1 Niva 48 73 58
2 FC Slutsk 45 73 42
3 Lida 45 55 67
4 FC Energetik-B… 44 64 50
5 Molodechno-DYu… 41 50 64
6 Slonim 39 50 55
7 Bumprom 34 42 46
8 Volna Pinsk 34 55 33
9 Dinamo Minsk II 31 46 33
10 Shakhter Solig… 30 46 25
# Team Pts H% A%
1 FC Isloch Mins… 42 78 46
2 MKK-Dnepr 40 30 89
3 Dinamo Minsk 40 56 70
4 FC Gomel 36 55 40
5 Dinamo Brest 34 46 50
6 FC Vitebsk 32 56 33
7 Neman 31 50 40
8 FC Minsk 31 40 46
9 Torpedo Zhodino 27 25 50
10 Slavia Mozyr 25 27 33
# Team Pts H% A%
1 Beerschot Wilr… 9 100 50
2 Dender 9 100 50
3 Francs Borains 9 50 100
4 AS Eupen 6 100 50
5 Excelsior Virt… 6 50 100
6 KRC Genk II 6 50 50
7 Club NXT 6 50 100
8 Lokeren-Temse 6 50 50
9 Sporting Hasse… 6 50 50
10 Lierse Kempenz… 5 50 0
# Team Pts H% A%
1 Gent 15 100 100
2 Union Saint-Gi… 13 80 80
3 Club Brugge KV 12 80 80
4 Charleroi 12 80 80
5 Zulte Waregem 11 60 60
6 Standard Liege 11 60 60
7 St. Truiden 8 40 40
8 Genk 8 40 40
9 Lommel United 7 40 40
10 Antwerp 7 40 40
# Team Pts H% A%
1 Paro 40 75 100
2 Thimphu City 31 67 63
3 Transport Unit… 28 71 57
4 Thimphu 19 33 57
5 RTC 18 25 50
6 Drukpa 17 29 33
7 Tsirang 16 13 43
8 Bhutan U19 16 17 38
9 Tensung 8 17 13
10 Ugyen Academy 4 0 17
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 BolĂ­var 39 78 56
2 Always Ready 39 67 56
3 The Strongest 36 56 56
4 Oriente Petrol… 27 67 22
5 Aurora 27 44 22
6 Guabirá 26 56 22
7 Real PotosĂ­ 26 44 22
8 Independiente … 25 40 38
9 Nacional PotosĂ­ 24 67 11
10 Blooming 23 44 11
Legend:
  • 60%+ Strong Form
  • 40-60% Average Form
  • <40% Weak Form
  • H% = Home Win Rate
  • A% = Away Win Rate

Tip: Use home/away form to inform your betting decisions. Teams with high home win % are more likely to win at home. Look for mismatches where strong home teams face weak away teams.