League Standings July 11, 2026

Today's Playing Leagues
Primera C Argentina
# Team Pts H% A%
1 Sacachispas 31 64 29
1 Lujan 32 40 63
2 Centro Español 29 44 44
2 Canuelas 30 38 40
3 Berazategui 29 38 40
3 Leones De Rosa… 28 30 50
4 Estrella Del S… 28 44 33
4 Yupanqui 27 33 44
5 Victoriano Are… 26 40 25
5 General Lamadr… 27 64 0
# Team Pts H% A%
1 Ferro Carril O… 37 56 60
1 Gimnasia M. 63 65 35
1 Gimnasia Jujuy 37 89 30
2 Atlanta 33 60 44
2 Estudiantes de… 60 47 47
2 Deportivo MorĂłn 34 78 30
3 Tristan Suárez 30 33 40
3 Colon Santa Fe 32 56 30
4 Ciudad de Bolí… 30 30 44
4 Temperley 30 56 20
# Team Pts H% A%
1 Douglas Haig 28 50 50
1 Cipolletti 22 40 40
1 Alvarado 26 47 47
1 San Martín For… 27 57 57
2 Olimpo de Bahí… 25 43 43
2 Bartolomé Mitre 23 43 43
2 Sportivo Belgr… 28 44 44
2 Atenas 21 43 43
3 Kimberley Mar … 25 40 40
3 Sol de América 23 50 50
# Team Pts H% A%
1 Canberra Olymp… 34 100 67
2 Monaro Panthers 33 100 100
3 Cooma Tigers FC 31 67 50
4 Canberra Juven… 27 50 100
5 Tuggeranong Un… 27 100 50
6 Queanbeyan City 24 67 0
7 O'Connor Knigh… 15 50 0
8 Canberra FC 13 0 67
9 Belconnen Unit… 8 100 0
10 Brindabella 6 0 0
# Team Pts H% A%
1 Marconi Stalli… 52 80 67
2 APIA Leichhard… 48 82 55
2 Wests APIA 42 90 50
3 Sydney United 45 73 55
4 Rockdale City … 36 46 55
5 Sutherland Sha… 35 50 50
6 Sydney II 34 55 36
7 Wollongong Wol… 32 46 36
8 Western Sydney… 29 17 60
9 NWS Spirit 28 55 18
NNSW League 1 Australia
# Team Pts H% A%
1 Wallsend Red D… 20 75 60
2 Lake Macquarie 19 33 80
3 Dudley Redhead… 19 67 50
4 New Lambton 17 40 75
5 Newcastle Croa… 12 40 50
6 West Wallsend 10 25 50
7 Cessnock City … 9 20 25
8 Singleton Stri… 9 0 33
9 Toronto Awaba … 7 40 0
10 South Cardiff 6 25 25
# Team Pts H% A%
1 Broadmeadow Ma… 34 40 75
1 Weston Bears 21 50 100
2 Belmont Swansea 29 57 50
4 Maitland 27 50 50
5 Edgeworth Eagl… 23 100 17
6 Lambton Jaffas 21 17 50
7 Cooks Hill Uni… 19 0 20
8 Adamstown Rose… 17 0 33
9 Valentine 15 0 40
10 Hamilton Olymp… 14 0 40
Npl Nsw U20 Australia
# Team Pts H% A%
1 Apia Leichhard… 56 91 73
2 Sydney Utd U20 47 64 64
3 Nws Spirit U20 42 55 64
4 Manly Utd U20 41 73 46
5 Sydney Fc U20 37 50 40
6 Marconi S. U20 35 60 33
7 Wollongong Wol… 34 40 42
8 Sd Raiders U20 33 58 30
9 Ws Wanderers U… 29 25 60
10 Rockdale Ilind… 26 36 27
# Team Pts H% A%
1 Peninsula Power 42 70 75
2 Lions 38 75 67
3 Moreton City E… 32 75 44
4 Gold Coast Kni… 32 86 44
5 Eastern Suburbs 28 44 63
6 Brisbane City 26 20 71
7 WDSC Wolves 26 33 44
8 Olympic 20 50 22
9 Rochedale Rove… 15 44 0
10 Brisbane Roar … 13 33 11
# Team Pts H% A%
1 Broadbeach Uni… 45 88 78
2 Brisbane Strik… 42 89 63
3 SC Wanderers 29 38 56
4 Ipswich 28 33 63
5 Caboolture 26 30 71
6 Robina City 25 60 14
7 Redlands United 24 38 44
8 Holland Park H… 24 44 33
9 Logan Lightning 20 38 33
10 North Star 12 13 20
Tasmania NPL Australia
# Team Pts H% A%
1 South Hobart 18 100 100
2 Devonport City 18 100 100
3 Launceston City 15 83 83
4 Kingborough Li… 12 67 67
5 Riverside 12 67 67
6 Clarence Zebras 9 50 50
7 Glenorchy Knig… 3 17 17
8 Launceston Uni… 1 0 0
9 Ulverstone 1 0 0
10 South East Utd. 0 0 0
Victoria NPL Australia
# Team Pts H% A%
1 Oakleigh Canno… 41 67 60
2 Hume City 40 60 67
3 Preston Lions 35 43 73
4 Avondale 34 70 44
5 Heidelberg Uni… 31 40 56
6 South Melbourne 31 30 70
7 Melbourne City… 29 25 60
8 Dandenong City 26 46 22
9 Sunshine Georg… 26 30 33
10 Altona Magic 22 20 40
# Team Pts H% A%
1 Malvern 40 63 80
2 Essendon Royal… 37 70 50
3 Goulburn Valle… 37 70 50
4 Bayside Argona… 31 44 56
5 Box Hill 29 40 44
6 Whittlesea Uni… 28 44 27
7 Keilor Park 28 75 30
8 Eastern Lions 23 44 20
9 Springvale 23 40 22
10 Nunawading 22 50 13
# Team Pts H% A%
1 Perth RedStar 28 67 50
2 Olympic Kingsw… 27 60 63
3 Bayswater City 26 71 50
4 Perth 22 43 50
5 Stirling Lions 19 43 50
6 Western Knights 18 67 14
7 Sorrento 17 25 60
8 Fremantle City 15 33 14
9 Dianella White… 13 17 29
10 Perth Glory II 12 50 11
# Team Pts H% A%
1 FC Energetik-B… 34 63 71
2 FC Slutsk 32 75 67
3 Niva 27 57 50
4 Slonim 27 60 50
5 Lida 24 50 50
6 Dinamo Minsk II 24 67 43
7 Volna Pinsk 23 50 50
8 Bumprom 23 44 60
9 Shakhter Solig… 22 57 29
10 Molodechno-DYu… 19 33 50
# Team Pts H% A%
1 Dinamo Minsk 33 50 88
2 MKK-Dnepr 31 33 88
3 FC Isloch Mins… 28 83 38
4 FC Gomel 25 67 38
5 Torpedo Zhodino 23 33 60
6 FC Minsk 22 44 33
7 Dinamo Brest 21 33 50
8 Arsenal 21 33 38
9 Neman 20 38 50
10 FC Vitebsk 17 43 14
# Team Pts H% A%
1 Paro 19 60 100
2 Thimphu City 17 50 75
3 Transport Unit… 15 80 33
4 Thimphu 13 25 75
5 RTC 13 40 67
6 Tsirang 10 33 40
7 Bhutan U19 10 25 50
8 Drukpa 9 25 25
9 Tensung 5 33 0
10 Ugyen Academy 3 0 20
# Team Pts H% A%
1 Always Ready 17 75 50
2 The Strongest 17 67 75
3 Aurora 16 50 40
4 BolĂ­var 14 50 50
5 Blooming 12 67 20
6 Independiente … 12 50 33
7 Nacional PotosĂ­ 11 67 20
8 Guabirá 11 50 20
9 Universitario … 10 40 25
10 Oriente Petrol… 10 60 0
# Team Pts H% A%
1 Fluminense De … 25 89 89
2 SSA 21 78 78
3 Barreiras Fc 21 78 78
4 Feira Fc 19 67 67
5 Redenção Fc 14 44 44
6 Leonico 10 33 33
7 Jacobina 7 22 22
8 Grapiuna Itabu… 7 22 22
9 Vitória da Con… 6 11 11
10 Camaçari 0 0 0
No standings data yet
Run validation to fetch standings
Legend:
  • 60%+ Strong Form
  • 40-60% Average Form
  • <40% Weak Form
  • H% = Home Win Rate
  • A% = Away Win Rate

Tip: Use home/away form to inform your betting decisions. Teams with high home win % are more likely to win at home. Look for mismatches where strong home teams face weak away teams.