Premier League Women
Saudi Arabia - 2026
League Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Nassr Women | 43 | 39 | 86% | 100% | ||||||
| 2 | Al Ahli Sc Women | 19 | 27 | 57% | 57% | ||||||
| 3 | Al Ittihad Women | 3 | 26 | 43% | 71% | ||||||
| 4 | Al Qadisiya Women | 30 | 23 | 43% | 57% | ||||||
| 5 | Al Hilal Women | 4 | 23 | 43% | 57% | ||||||
| 6 | Al-ula Women | -25 | 14 | 14% | 43% | ||||||
| 7 | Neom Sc Women | -26 | 6 | 0% | 14% | ||||||
| 8 | Eastern Flames Women | -48 | 3 | 0% | 14% |
Match Outcomes
All Fixtures
| Date | Match | Score | Result |
|---|---|---|---|
| Apr 23, 2026 | Al Qadisiya Women vs Al Ahli Sc Women | 2 - 2 | D |
| Apr 23, 2026 | Al Hilal Women vs Eastern Flames Women | 5 - 0 | H |
| Apr 23, 2026 | Al Ittihad Women vs Neom Sc Women | 0 - 0 | D |
| Apr 24, 2026 | Al Nassr Women vs Al-ula Women | 5 - 1 | H |