UEFA U21 Championship - Qualification

World - 2027

League Standings

#TeamPWDL GFGAGDPts HomeAway
1 Spain U21 36 24 100% 80%
1 Portugal U21 31 22 100% 60%
1 France U21 20 23 100% 60%
1 England U21 18 23 80% 75%
1 Poland U21 13 21 100% 80%
1 Italy U21 25 27 100% 80%
1 Germany U21 27 27 80% 100%
1 Norway U21 13 16 100% 50%
1 Croatia U21 11 16 100% 33%
1 Belgium U21 11 16 100% 33%
2 Greece U21 13 21 80% 100%
3 Finland U21 12 16 80% 75%
3 Romania U21 5 16 40% 75%
3 Scotland U21 11 14 60% 25%
3 Iceland U21 9 15 60% 25%
3 Slovakia U21 3 17 60% 50%
3 Sweden U21 -10 13 40% 40%
3 Northern Ireland U21 0 14 40% 40%
3 Netherlands U21 1 9 33% 25%
3 Ukraine U21 4 12 25% 50%
3 Austria U21 0 11 50% 33%
4 Kosovo U21 10 14 50% 40%
4 Bulgaria U21 1 14 75% 20%
4 Faroe Islands U21 -7 12 25% 60%
4 Moldova U21 -7 9 40% 0%
4 Montenegro U21 -3 12 40% 20%
4 Georgia U21 -2 10 20% 20%
4 Bosnia-Herzegovina U21 -4 7 0% 33%
4 Hungary U21 -4 6 25% 0%
4 Denmark U21 9 14 67% 50%
4 Wales U21 -15 6 33% 25%
5 Cyprus U21 -23 3 0% 20%
5 Czech Republic U21 7 12 80% 25%
5 Azerbaijan U21 -13 10 20% 20%
5 Luxembourg U21 -12 7 25% 20%
5 Andorra U21 -4 8 50% 0%
5 North Macedonia U21 -12 7 20% 20%
5 Latvia U21 -12 8 20% 20%
5 Slovenia U21 -10 5 25% 0%
5 Lithuania U21 -12 2 0% 0%
5 Belarus U21 -5 4 25% 0%
6 San Marino U21 -55 0 0% 0%
6 Gibraltar U21 -43 0 0% 0%
6 Estonia U21 -16 2 0% 0%
6 Kazakhstan U21 -10 4 20% 0%
6 Armenia U21 -20 1 0% 0%
6 Malta U21 -36 0 0% 0%
6 Turkey U21 1 12 67% 25%
7 Switzerland U21 3 11 60% 50%
8 Republic of Ireland U21 -2 11 50% 60%
9 Israel U21 0 10 25% 33%

Match Outcomes

All Fixtures

DateMatchScoreResult
Sep 02, 2021 Hungary U21 vs Israel U21 1 - 2 A
Sep 03, 2021 Montenegro U21 vs Sweden U21 1 - 3 A
Oct 08, 2021 Bulgaria U21 vs Gibraltar U21 5 - 0 H
Oct 08, 2021 Sweden U21 vs Montenegro U21 3 - 1 H
Oct 11, 2021 Andorra U21 vs England U21 0 - 1 A
Oct 12, 2021 Italy U21 vs Sweden U21 1 - 1 D
Oct 12, 2021 Armenia U21 vs North Macedonia U21 1 - 2 A
Nov 16, 2021 Israel U21 vs Hungary U21 3 - 0 H
Mar 25, 2022 England U21 vs Andorra U21 4 - 1 H
Jun 02, 2022 North Macedonia U21 vs Armenia U21 3 - 1 H
Jun 09, 2022 Sweden U21 vs Italy U21 1 - 1 D
Jun 11, 2022 Gibraltar U21 vs Bulgaria U21 1 - 1 D
Jun 20, 2023 Denmark U21 vs Wales U21 2 - 2 D
Sep 07, 2023 Bosnia-Herzegovina U21 vs Slovenia U21 1 - 2 A
Oct 13, 2023 Greece U21 vs Croatia U21 2 - 2 D
Nov 20, 2023 Wales U21 vs Denmark U21 1 - 2 A
Mar 22, 2024 Slovenia U21 vs Bosnia-Herzegovina U21 3 - 0 H
Sep 06, 2024 Switzerland U21 vs Albania U21 1 - 2 A
Oct 11, 2024 Wales U21 vs Czech Republic U21 1 - 2 A
Oct 15, 2024 France U21 vs Austria U21 1 - 2 A
Oct 15, 2024 Faroe Islands U21 vs Belarus U21 1 - 0 H
Oct 15, 2024 Bosnia-Herzegovina U21 vs Cyprus U21 1 - 3 A
Oct 15, 2024 Albania U21 vs Armenia U21 1 - 0 H
Oct 15, 2024 Croatia U21 vs Greece U21 3 - 2 H
Nov 15, 2024 Finland U21 vs Norway U21 5 - 1 H
Nov 19, 2024 Czech Republic U21 vs Belgium U21 1 - 1 D
Nov 19, 2024 Norway U21 vs Finland U21 2 - 1 H
Nov 19, 2024 Croatia U21 vs Georgia U21 3 - 2 H
Jun 05, 2025 Kazakhstan U21 vs Andorra U21 1 - 0 H
Jun 07, 2025 Faroe Islands U21 vs Estonia U21 2 - 1 H
Jun 10, 2025 Moldova U21 vs Andorra U21 3 - 0 H
Sep 04, 2025 Iceland U21 vs Faroe Islands U21 1 - 2 A
Sep 04, 2025 Moldova U21 vs Republic of Ireland U21 1 - 2 A
Sep 04, 2025 Belarus U21 vs Belgium U21 1 - 1 D
Sep 04, 2025 Finland U21 vs San Marino U21 7 - 0 H
Sep 05, 2025 Portugal U21 vs Azerbaijan U21 5 - 0 H
Sep 05, 2025 Spain U21 vs Cyprus U21 3 - 0 H
Sep 05, 2025 Bulgaria U21 vs Gibraltar U21 3 - 0 H
Sep 05, 2025 Italy U21 vs Montenegro U21 2 - 1 H
Sep 05, 2025 Sweden U21 vs Armenia U21 3 - 0 H
Sep 05, 2025 Slovakia U21 vs Andorra U21 3 - 0 H
Sep 05, 2025 Bosnia-Herzegovina U21 vs Israel U21 0 - 0 D
Sep 05, 2025 Czech Republic U21 vs Scotland U21 2 - 0 H
Sep 05, 2025 Estonia U21 vs Switzerland U21 0 - 2 A
Sep 05, 2025 Poland U21 vs North Macedonia U21 3 - 0 H
Sep 05, 2025 Lithuania U21 vs Ukraine U21 0 - 4 A
Sep 05, 2025 Romania U21 vs Kosovo U21 0 - 0 D
Sep 08, 2025 Wales U21 vs Denmark U21 2 - 6 A
Sep 08, 2025 Estonia U21 vs Iceland U21 1 - 1 D
Sep 08, 2025 Belarus U21 vs Austria U21 2 - 3 A
Sep 08, 2025 Kazakhstan U21 vs England U21 0 - 2 A
Sep 09, 2025 San Marino U21 vs Romania U21 0 - 2 A
Sep 09, 2025 Republic of Ireland U21 vs Andorra U21 1 - 0 H
Sep 09, 2025 Germany U21 vs Latvia U21 5 - 0 H
Sep 09, 2025 Montenegro U21 vs Sweden U21 2 - 0 H
Sep 09, 2025 Scotland U21 vs Portugal U21 0 - 2 A
Sep 09, 2025 Luxembourg U21 vs Faroe Islands U21 0 - 1 A
Sep 09, 2025 Kosovo U21 vs Spain U21 1 - 3 A
Sep 09, 2025 Malta U21 vs Greece U21 0 - 5 A
Sep 09, 2025 Turkey U21 vs Croatia U21 1 - 1 D
Sep 09, 2025 North Macedonia U21 vs Italy U21 0 - 1 A
Sep 09, 2025 Lithuania U21 vs Hungary U21 1 - 1 D
Sep 09, 2025 Cyprus U21 vs Finland U21 0 - 5 A
Sep 09, 2025 Moldova U21 vs Slovakia U21 2 - 3 A
Sep 09, 2025 Norway U21 vs Slovenia U21 5 - 0 H
Sep 09, 2025 Georgia U21 vs Northern Ireland U21 1 - 1 D
Sep 09, 2025 Netherlands U21 vs Israel U21 2 - 2 D
Sep 09, 2025 Azerbaijan U21 vs Bulgaria U21 1 - 1 D
Sep 09, 2025 Armenia U21 vs Poland U21 0 - 4 A
Sep 09, 2025 Gibraltar U21 vs Czech Republic U21 1 - 2 A
Oct 09, 2025 Northern Ireland U21 vs Malta U21 2 - 0 H
Oct 09, 2025 Andorra U21 vs Kazakhstan U21 1 - 0 H
Oct 09, 2025 Scotland U21 vs Gibraltar U21 12 - 0 H
Oct 10, 2025 Republic of Ireland U21 vs Slovakia U21 2 - 2 D
Oct 10, 2025 Portugal U21 vs Bulgaria U21 3 - 0 H
Oct 10, 2025 Turkey U21 vs Lithuania U21 2 - 0 H
Oct 10, 2025 Wales U21 vs Belgium U21 0 - 7 A
Oct 10, 2025 Switzerland U21 vs Iceland U21 0 - 0 D
Oct 10, 2025 Italy U21 vs Sweden U21 4 - 0 H
Oct 10, 2025 Ukraine U21 vs Hungary U21 3 - 3 D
Oct 10, 2025 Poland U21 vs Montenegro U21 2 - 0 H
Oct 10, 2025 Moldova U21 vs England U21 0 - 4 A
Oct 10, 2025 Bosnia-Herzegovina U21 vs Netherlands U21 0 - 0 D
Oct 10, 2025 Estonia U21 vs Luxembourg U21 2 - 2 D
Oct 10, 2025 Czech Republic U21 vs Azerbaijan U21 5 - 0 H
Oct 10, 2025 Denmark U21 vs Austria U21 1 - 1 D
Oct 10, 2025 Germany U21 vs Greece U21 2 - 3 A
Oct 10, 2025 Faroe Islands U21 vs France U21 0 - 6 A
Oct 10, 2025 Israel U21 vs Slovenia U21 1 - 1 D
Oct 10, 2025 North Macedonia U21 vs Armenia U21 2 - 1 H
Oct 10, 2025 Latvia U21 vs Georgia U21 1 - 1 D
Oct 13, 2025 England U21 vs Andorra U21 1 - 0 H
Oct 13, 2025 France U21 vs Estonia U21 6 - 1 H
Oct 14, 2025 Belgium U21 vs Denmark U21 2 - 0 H
Oct 14, 2025 Gibraltar U21 vs Portugal U21 0 - 11 A
Oct 14, 2025 Faroe Islands U21 vs Switzerland U21 1 - 3 A
Oct 14, 2025 Malta U21 vs Georgia U21 0 - 5 A
Oct 14, 2025 Northern Ireland U21 vs Germany U21 1 - 2 A
Oct 14, 2025 Spain U21 vs Finland U21 2 - 1 H
Oct 14, 2025 Italy U21 vs Armenia U21 5 - 1 H
Oct 14, 2025 Croatia U21 vs Ukraine U21 1 - 0 H
Oct 14, 2025 Hungary U21 vs Turkey U21 1 - 1 D
Oct 14, 2025 Slovenia U21 vs Bosnia-Herzegovina U21 0 - 2 A
Oct 14, 2025 Slovakia U21 vs Moldova U21 2 - 0 H
Oct 14, 2025 Montenegro U21 vs North Macedonia U21 3 - 2 H
Oct 14, 2025 Bulgaria U21 vs Czech Republic U21 2 - 1 H
Oct 14, 2025 Kosovo U21 vs San Marino U21 7 - 0 H
Oct 14, 2025 Romania U21 vs Cyprus U21 2 - 0 H
Oct 14, 2025 Austria U21 vs Wales U21 0 - 2 A
Oct 14, 2025 Sweden U21 vs Poland U21 0 - 6 A
Oct 14, 2025 Iceland U21 vs Luxembourg U21 2 - 1 H
Oct 14, 2025 Azerbaijan U21 vs Scotland U21 3 - 3 D
Oct 14, 2025 Latvia U21 vs Greece U21 0 - 1 A
Nov 13, 2025 Northern Ireland U21 vs Latvia U21 1 - 0 H
Nov 13, 2025 Luxembourg U21 vs Iceland U21 1 - 3 A
Nov 13, 2025 Slovakia U21 vs Kazakhstan U21 2 - 1 H
Nov 13, 2025 Croatia U21 vs Lithuania U21 4 - 0 H
Nov 13, 2025 North Macedonia U21 vs Sweden U21 1 - 4 A
Nov 14, 2025 England U21 vs Republic of Ireland U21 2 - 0 H
Nov 14, 2025 Spain U21 vs San Marino U21 7 - 0 H
Nov 14, 2025 Switzerland U21 vs France U21 1 - 1 D
Nov 14, 2025 Norway U21 vs Israel U21 0 - 3 A
Nov 14, 2025 Netherlands U21 vs Slovenia U21 2 - 0 H
Nov 14, 2025 Germany U21 vs Malta U21 6 - 0 H
Nov 14, 2025 Cyprus U21 vs Kosovo U21 0 - 4 A
Nov 14, 2025 Austria U21 vs Belgium U21 1 - 0 H
Nov 14, 2025 Turkey U21 vs Ukraine U21 1 - 0 H
Nov 14, 2025 Poland U21 vs Italy U21 2 - 1 H
Nov 14, 2025 Finland U21 vs Romania U21 2 - 0 H
Nov 14, 2025 Greece U21 vs Georgia U21 3 - 0 H
Nov 14, 2025 Belarus U21 vs Wales U21 3 - 0 H
Nov 14, 2025 Armenia U21 vs Montenegro U21 1 - 2 A
Nov 15, 2025 Gibraltar U21 vs Scotland U21 0 - 2 A
Nov 17, 2025 France U21 vs Faroe Islands U21 1 - 0 H
Nov 17, 2025 Kazakhstan U21 vs Moldova U21 1 - 1 D
Nov 18, 2025 Hungary U21 vs Croatia U21 0 - 2 A
Nov 18, 2025 Andorra U21 vs Republic of Ireland U21 4 - 0 H
Nov 18, 2025 Luxembourg U21 vs Switzerland U21 2 - 1 H
Nov 18, 2025 Israel U21 vs Netherlands U21 3 - 1 H
Nov 18, 2025 Gibraltar U21 vs Azerbaijan U21 0 - 1 A
Nov 18, 2025 Malta U21 vs Latvia U21 0 - 1 A
Nov 18, 2025 Montenegro U21 vs Italy U21 1 - 4 A
Nov 18, 2025 Scotland U21 vs Bulgaria U21 1 - 0 H
Nov 18, 2025 Romania U21 vs Spain U21 0 - 2 A
Nov 18, 2025 Czech Republic U21 vs Portugal U21 0 - 0 D
Nov 18, 2025 Slovakia U21 vs England U21 0 - 4 A
Nov 18, 2025 Bosnia-Herzegovina U21 vs Norway U21 0 - 1 A
Nov 18, 2025 Georgia U21 vs Germany U21 0 - 2 A
Nov 18, 2025 San Marino U21 vs Cyprus U21 0 - 5 A
Nov 18, 2025 Finland U21 vs Kosovo U21 0 - 0 D
Nov 18, 2025 North Macedonia U21 vs Poland U21 0 - 1 A
Nov 18, 2025 Lithuania U21 vs Turkey U21 1 - 2 A
Nov 18, 2025 Belarus U21 vs Denmark U21 0 - 1 A
Nov 18, 2025 Greece U21 vs Northern Ireland U21 4 - 0 H
Nov 18, 2025 Armenia U21 vs Sweden U21 0 - 1 A
Mar 26, 2026 Luxembourg U21 vs France U21 1 - 5 A
Mar 26, 2026 Republic of Ireland U21 vs Moldova U21 1 - 1 D
Mar 26, 2026 Italy U21 vs North Macedonia U21 4 - 0 H
Mar 26, 2026 San Marino U21 vs Finland U21 0 - 8 A
Mar 26, 2026 Iceland U21 vs Estonia U21 6 - 2 H
Mar 27, 2026 Switzerland U21 vs Faroe Islands U21 1 - 0 H
Mar 27, 2026 Scotland U21 vs Czech Republic U21 0 - 0 D
Mar 27, 2026 Belgium U21 vs Austria U21 1 - 0 H
Mar 27, 2026 Andorra U21 vs England U21 1 - 1 D
Mar 27, 2026 Kosovo U21 vs Romania U21 0 - 1 A
Mar 27, 2026 Gibraltar U21 vs Bulgaria U21 0 - 1 A
Mar 27, 2026 Sweden U21 vs Montenegro U21 2 - 2 D
Mar 27, 2026 Wales U21 vs Belarus U21 2 - 0 H
Mar 27, 2026 Germany U21 vs Northern Ireland U21 3 - 0 H
Mar 27, 2026 Norway U21 vs Netherlands U21 3 - 2 H
Mar 27, 2026 Poland U21 vs Armenia U21 4 - 1 H
Mar 27, 2026 Ukraine U21 vs Lithuania U21 1 - 1 D
Mar 27, 2026 Greece U21 vs Malta U21 5 - 0 H
Mar 27, 2026 Georgia U21 vs Latvia U21 1 - 1 D
Mar 27, 2026 Cyprus U21 vs Spain U21 0 - 7 A
Mar 27, 2026 Kazakhstan U21 vs Slovakia U21 1 - 3 A
Mar 27, 2026 Bosnia-Herzegovina U21 vs Slovenia U21 0 - 0 D
Mar 27, 2026 Azerbaijan U21 vs Portugal U21 0 - 4 A
Mar 30, 2026 France U21 vs Iceland U21 2 - 1 H
Mar 31, 2026 Portugal U21 vs Scotland U21 3 - 0 H
Mar 31, 2026 England U21 vs Moldova U21 4 - 1 H
Mar 31, 2026 Switzerland U21 vs Estonia U21 2 - 1 H
Mar 31, 2026 Spain U21 vs Kosovo U21 2 - 0 H
Mar 31, 2026 Sweden U21 vs Italy U21 0 - 4 A
Mar 31, 2026 Romania U21 vs San Marino U21 3 - 0 H
Mar 31, 2026 Bulgaria U21 vs Azerbaijan U21 0 - 0 D
Mar 31, 2026 Greece U21 vs Germany U21 0 - 2 A
Mar 31, 2026 Austria U21 vs Belarus U21 2 - 1 H
Mar 31, 2026 Denmark U21 vs Wales U21 4 - 0 H
Mar 31, 2026 Croatia U21 vs Turkey U21 3 - 0 H
Mar 31, 2026 Finland U21 vs Cyprus U21 3 - 0 H
Mar 31, 2026 Czech Republic U21 vs Gibraltar U21 5 - 0 H
Mar 31, 2026 Israel U21 vs Bosnia-Herzegovina U21 0 - 0 D
Mar 31, 2026 Hungary U21 vs Ukraine U21 1 - 2 A
Mar 31, 2026 Georgia U21 vs Malta U21 4 - 1 H
Mar 31, 2026 Kazakhstan U21 vs Republic of Ireland U21 0 - 1 A
Mar 31, 2026 Slovenia U21 vs Norway U21 2 - 0 H
Mar 31, 2026 Armenia U21 vs North Macedonia U21 0 - 2 A
Mar 31, 2026 Montenegro U21 vs Poland U21 0 - 1 A
Mar 31, 2026 Latvia U21 vs Northern Ireland U21 1 - 3 A
Sep 24, 2026 San Marino U21 vs Kosovo U21 0 - 3 A
Sep 24, 2026 Belgium U21 vs Belarus U21 1 - 0 H
Sep 25, 2026 Estonia U21 vs Faroe Islands U21 1 - 2 A
Sep 25, 2026 England U21 vs Kazakhstan U21 4 - 2 H
Sep 25, 2026 Switzerland U21 vs Luxembourg U21 5 - 0 H
Sep 25, 2026 Netherlands U21 vs Norway U21 0 - 0 D
Sep 25, 2026 Cyprus U21 vs Romania U21 0 - 3 A
Sep 25, 2026 Slovakia U21 vs Republic of Ireland U21 0 - 2 A
Sep 25, 2026 Finland U21 vs Spain U21 2 - 1 H
Sep 25, 2026 Bulgaria U21 vs Portugal U21 2 - 1 H
Sep 25, 2026 Iceland U21 vs France U21 1 - 1 D
Sep 25, 2026 Azerbaijan U21 vs Czech Republic U21 1 - 1 D
Sep 26, 2026 Malta U21 vs Northern Ireland U21 0 - 4 A
Sep 26, 2026 Ukraine U21 vs Turkey U21 2 - 2 D
Sep 26, 2026 Latvia U21 vs Germany U21 0 - 4 A
Sep 26, 2026 Georgia U21 vs Greece U21 0 - 3 A
Sep 26, 2026 Croatia U21 vs Hungary U21 3 - 1 H
Sep 28, 2026 Denmark U21 vs Belarus U21 2 - 0 H
Sep 29, 2026 Republic of Ireland U21 vs Kazakhstan U21 4 - 3 H
Sep 29, 2026 Belgium U21 vs Wales U21 1 - 0 H
Sep 29, 2026 Estonia U21 vs France U21 0 - 2 A
Sep 29, 2026 Norway U21 vs Bosnia-Herzegovina U21 6 - 1 H
Sep 29, 2026 Iceland U21 vs Switzerland U21 5 - 1 H
Sep 29, 2026 Slovenia U21 vs Israel U21 2 - 3 A
Sep 30, 2026 Portugal U21 vs Gibraltar U21 4 - 0 H
Sep 30, 2026 Scotland U21 vs Azerbaijan U21 5 - 2 H
Sep 30, 2026 Malta U21 vs Germany U21 1 - 4 A
Sep 30, 2026 Kosovo U21 vs Cyprus U21 2 - 1 H
Sep 30, 2026 Romania U21 vs Finland U21 0 - 2 A
Sep 30, 2026 Czech Republic U21 vs Bulgaria U21 1 - 0 H
Sep 30, 2026 Faroe Islands U21 vs Luxembourg U21 0 - 1 A
Sep 30, 2026 Poland U21 vs Sweden U21 3 - 0 H
Oct 01, 2026 Northern Ireland U21 vs Georgia U21 N/A -
Oct 01, 2026 San Marino U21 vs Spain U21 N/A -
Oct 01, 2026 Hungary U21 vs Lithuania U21 0 - 1 A
Oct 01, 2026 Armenia U21 vs Italy U21 0 - 0 D
Oct 01, 2026 North Macedonia U21 vs Montenegro U21 0 - 0 D
Oct 01, 2026 Greece U21 vs Latvia U21 2 - 0 H
Oct 02, 2026 England U21 vs Slovakia U21 0 - 0 D
Oct 02, 2026 Andorra U21 vs Moldova U21 0 - 0 D
Oct 02, 2026 Austria U21 vs Denmark U21 1 - 1 D
Oct 02, 2026 Ukraine U21 vs Croatia U21 1 - 0 H
Oct 02, 2026 Slovenia U21 vs Netherlands U21 2 - 4 A
Oct 03, 2026 France U21 vs Luxembourg U21 3 - 2 H
Oct 05, 2026 Sweden U21 vs North Macedonia U21 2 - 0 H
Oct 05, 2026 Italy U21 vs Poland U21 6 - 2 H
Oct 05, 2026 Montenegro U21 vs Armenia U21 0 - 0 D
Oct 06, 2026 Kosovo U21 vs Finland U21 4 - 4 D
Oct 06, 2026 Faroe Islands U21 vs Iceland U21 0 - 2 A
Oct 06, 2026 Cyprus U21 vs San Marino U21 2 - 0 H
Oct 06, 2026 Luxembourg U21 vs Estonia U21 3 - 0 H
Oct 06, 2026 Andorra U21 vs Slovakia U21 1 - 2 A
Oct 06, 2026 Lithuania U21 vs Croatia U21 0 - 1 A
Oct 06, 2026 Spain U21 vs Romania U21 7 - 1 H
Oct 06, 2026 France U21 vs Switzerland U21 7 - 1 H
Oct 06, 2026 Republic of Ireland U21 vs England U21 3 - 1 H
Oct 06, 2026 Turkey U21 vs Hungary U21 0 - 0 D
Oct 06, 2026 Netherlands U21 vs Bosnia-Herzegovina U21 4 - 0 H
Oct 06, 2026 Norway U21 vs Israel U21 1 - 1 D
Oct 06, 2026 Bulgaria U21 vs Scotland U21 0 - 2 A
Oct 06, 2026 Wales U21 vs Austria U21 1 - 7 A
Oct 06, 2026 Portugal U21 vs Czech Republic U21 2 - 0 H
Oct 06, 2026 Denmark U21 vs Belgium U21 0 - 0 D
Oct 06, 2026 Northern Ireland U21 vs Greece U21 0 - 1 A
Oct 06, 2026 Germany U21 vs Georgia U21 2 - 0 H
Oct 06, 2026 Latvia U21 vs Malta U21 2 - 0 H
Oct 06, 2026 Moldova U21 vs Kazakhstan U21 3 - 2 H
Oct 06, 2026 Azerbaijan U21 vs Gibraltar U21 3 - 0 H

Goals For vs Against (All Teams)