Friendlies Clubs · Jul 11, 2026 18:00

Panathinaikos PWR 96

Grasshoppers PWR 42

Panathinaikos PWR 96
2-0
predicted

Grasshoppers PWR 42
39%
26%
35%
HomeDrawAway
Safest Bet
Over 2.5
Goals · Home scores 3.3/g, Away concedes 1.9/g, expected 3.7 goals
75%
accuracy
1.75x
Final Verdict
Prediction
ELITE: Panathinaikos to win (95% confidence)
Score
2-0
Confidence
95%
Tier
Strong Pick
LIKELY SCORES
0-1 (13%)0-2 (12%)1-1 (11%)1-2 (10%)0-3 (7%)0-0 (7%)
All Markets
1X2
SKIP
Over 2.5
49%
Under 2.5
51%
BTTS
No 48%
Over 3.5
44%
Team Comparison
100Attack64
88Defense33
Goals/G
3.31.8
Conc/G
0.31.9
Corners/G
0.00.0
Shots/G
2.00.0
Panathinaikos
WWDLL
STABLE
Grasshoppers
LWWWD
STABLE
Squad & Player Stats
Panathinaik…
Grasshoppers
| # | Player | Pos | App | ||||
|---|---|---|---|---|---|---|---|
| 16 | Andreas Tetteh | For | 6.92 | 0 | 0 | 0 | 1 |
| - | Tin Jedvaj | Def | 6.74 | 0 | 0 | 0 | 1 |
| - | Sverrir Ingi Inga… | Def | 6.73 | 0 | 0 | 0 | 1 |
| 11 | Facundo Pellistri | Mid | 6.68 | 0 | 0 | 0 | 1 |
| - | Davide Calabria | Def | 6.68 | 0 | 0 | 0 | 1 |
| 19 | Georgios Kyriakop… | Def | 6.61 | 0 | 0 | 0 | 1 |
| 23 | A. Lafont | Goa | 6.59 | 0 | 0 | 0 | 1 |
| - | Pedro Chirivella | Mid | 6.28 | 0 | 0 | 0 | 1 |
| - | Javier Hernández | Def | 6.27 | 0 | 0 | 0 | 1 |
| - | Vicente Taborda | Mid | 6.25 | 0 | 0 | 0 | 1 |
| - | Anastasios Bakase… | Mid | 6.25 | 0 | 0 | 0 | 1 |
| - | Manolis Siopis | Mid | - | 0 | 0 | 0 | 1 |
| - | Pavlos Pantelidis | For | - | 0 | 0 | 0 | 1 |
| - | Adam Gnezda Čerin | Mid | - | 0 | 0 | 0 | 1 |
| - | Giannis Kotsiras | Def | - | 0 | 0 | 0 | 1 |
| - | Ahmed Touba | Def | - | 0 | 0 | 0 | 1 |
| - | Miloš Pantović | Mid | - | 0 | 0 | 0 | 1 |
| - | Renato Sanches | Mid | - | 0 | 0 | 0 | 1 |
| - | Anass Zaroury | For | - | 0 | 0 | 0 | 1 |
| - | Adriano Jagušić | Mid | - | 0 | 0 | 0 | 1 |
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): Friendlies Clubs
Expected Goals (xG)
0.84
Panathinaikosvs
1.86
GrasshoppersGoal Probability
Panathinaik…
0
43%
1
36%
2
15%
3
4%
4
1%
Grasshoppers
0
16%
1
29%
2
27%
3
17%
4
8%
CORRECT SCORES
1-1 (10%)1-2 (8%)2-1 (8%)2-2 (7%)0-1 (6%)1-0 (6%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 97% | 3% | OVER |
| 1.5 | 85% | 15% | OVER |
| 2.5 | 66% | 34% | OVER |
| 3.5 | 44% | 56% | - |
| 4.5 | 25% | 75% | UNDER |
| 5.5 | 13% | 87% | UNDER |
| 6.5 | 6% | 94% | UNDER |
League Position
#717
Panathinaik…-114
Gap#603
Grasshoppers
WR 100% 9 pts
WR 27% 11 pts
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Panathinaikos | 3 | 3 | 0 | 0 | 10 | 1 | 9 |
| Grasshoppers | 11 | 3 | 2 | 6 | 20 | 21 | 11 |
Panathinaikos
10.0%
| Jul 04 | Panathi… v Ajax | 1-3 |
| Jul 01 | Panathi… v Helmond… | 0-4 |
| May 17 | Panathi… v PAOK | 2-2 |
| May 13 | Panathi… v Olympia… | 1-0 |
| May 10 | Panathi… v AEK Ath… | 2-1 |
| May 03 | Panathi… v AEK Ath… | 0-0 |
| Apr 19 | Panathi… v Olympia… | 0-2 |
| Apr 05 | Panathi… v PAOK | 0-0 |
| Mar 22 | Panathi… v Asteras… | 1-2 |
| Mar 19 | Panathi… v Real Be… | 4-0 |
Grasshoppers
14.0%
| Jul 04 | Grassho… v FC WIL … | 3-2 |
| Jul 01 | Grassho… v Cham | 2-3 |
| Jun 27 | Grassho… v Kreuzli… | 0-4 |
| May 21 | Grassho… v FC Aarau | 2-1 |
| May 18 | Grassho… v FC Aarau | 0-0 |
| May 16 | Grassho… v Lausanne | 1-3 |
| May 12 | Grassho… v FC Wint… | 3-2 |
| May 09 | Grassho… v FC Zuri… | 2-1 |
| May 03 | Grassho… v Servett… | 0-2 |
| Apr 25 | Grassho… v FC Luze… | 1-2 |
Decision Breakdown
HWR70+AWR<30 (75.9%)HOME_FORT (73.3%)HWR60+ (68.3%)
Player
40%
Momentum
35%
Standings
50%
Market
50%
High draw risk (47%) - confidence penalized
Key Factors
Grasshoppers in strong form (3W in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.