Segunda DivisiĂłn · Jul 11, 2026 16:30

River Plate PWR 35

Plaza Colonia PWR 35

River Plate PWR 35
1-1
predicted

Plaza Colonia PWR 35
45%
25%
30%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
Tier
STANDARD
LIKELY SCORES
2-0 (13%)1-0 (13%)2-1 (9%)1-1 (9%)3-0 (9%)0-0 (6%)
All Markets
1X2
SKIP
DC 1X
Home/Draw
1.72x
DC X2
Away/Draw
1.5x
Over 2.5
50%
Under 2.5
50%
BTTS
No 44%
Over 3.5
19%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
River Plate
WDLWL
STABLE
Plaza Colonia
WLLWD
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): Segunda DivisiĂłn
Expected Goals (xG)
2.03
River Platevs
0.71
Plaza ColoniaGoal Probability
River Plate
0
13%
1
27%
2
27%
3
18%
4
9%
Plaza Colon…
0
49%
1
35%
2
12%
3
3%
4
1%
CORRECT SCORES
1-1 (13%)1-0 (13%)0-1 (11%)0-0 (11%)2-1 (8%)2-0 (8%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 89% | 11% | OVER |
| 1.5 | 65% | 35% | OVER |
| 2.5 | 38% | 62% | - |
| 3.5 | 19% | 82% | UNDER |
| 4.5 | 8% | 93% | UNDER |
| 5.5 | 3% | 97% | UNDER |
| 6.5 | 1% | 99% | UNDER |
League Position
#10
River Plate-8
Gap#2
Plaza Colon…
WR 33% 18 pts
WR 33% 25 pts
River Plate
10.0%
| Jul 04 | River P… v Oriental | 1-2 |
| Jun 28 | River P… v La Luz | 0-0 |
| Jun 20 | River P… v Colón | 2-1 |
| Jun 14 | River P… v Cerrito | 6-4 |
| Jun 06 | River P… v Fenix | 3-1 |
| May 31 | River P… v Atenas | 0-2 |
| May 23 | River P… v Rentist… | 1-2 |
| May 16 | River P… v Paysand… | 1-0 |
| May 10 | River P… v Miramar | 1-1 |
| Apr 26 | River P… v Paysand… | 2-1 |
Plaza Colonia
10.0%
| Jul 04 | Plaza C… v La Luz | 1-0 |
| Jun 28 | Plaza C… v Cerrito | 1-0 |
| Jun 20 | Plaza C… v Atenas | 1-2 |
| Jun 14 | Plaza C… v Paysand… | 1-2 |
| Jun 05 | Plaza C… v Sportiv… | 0-0 |
| May 30 | Plaza C… v Uruguay… | 2-0 |
| May 22 | Plaza C… v Oriental | 3-1 |
| May 16 | Plaza C… v Colón | 0-1 |
| May 09 | Plaza C… v Fenix | 0-1 |
| Apr 24 | Plaza C… v Oriental | 2-0 |
Head-to-Head (10)
| Mar 28, 2026 | Plaza Colonia | 3-0 | River Plate |
| Sep 28, 2025 | Plaza Colonia | 1-1 | River Plate |
| Jun 19, 2025 | Plaza Colonia | 0-0 | River Plate |
| Mar 29, 2025 | River Plate | 1-2 | Plaza Colonia |
| Aug 26, 2023 | Plaza Colonia | 0-1 | River Plate |
| Feb 11, 2023 | River Plate | 2-0 | Plaza Colonia |
| Aug 06, 2022 | River Plate | 2-0 | Plaza Colonia |
| Jul 16, 2022 | Plaza Colonia | 0-0 | River Plate |
| Feb 12, 2022 | Plaza Colonia | 0-1 | River Plate |
| Oct 20, 2021 | Plaza Colonia | 0-0 | River Plate |
Decision Breakdown
xG_ADV (67.5%)
Player
40%
Momentum
84%
Standings
34%
Market
35%
High draw risk (55%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.