UEFA Champions League · Jul 14, 2026 17:00

KuPS PWR 60

Vardar Skopje PWR 11

KuPS PWR 60
2-0
predicted

Vardar Skopje PWR 11
51%
24%
25%
HomeDrawAway
Safest Bet
Under 2.5
Goals · Low scoring expected: 1.8 total goals avg
80%
accuracy
1.7x
Final Verdict
Prediction
KuPS Win
Score
2-0
Confidence
68%
Tier
Standard Pick
LIKELY SCORES
0-1 (14%)1-1 (13%)0-0 (11%)1-0 (10%)0-2 (9%)1-2 (8%)
All Markets
1X2
SKIP
DC 1X
Home/Draw
1.4x
DC X2
Away/Draw
2.06x
Over 2.5
39%
Under 2.5
61%
61%
BTTS
No 44%
Over 3.5
21%
Team Comparison
41Attack0
79Defense30
Goals/G
1.00.0
Conc/G
0.62.0
Corners/G
0.00.0
Shots/G
2.00.0
KuPS
WWWWD
UP
Vardar Skopje
LWDWW
STABLE
Squad & Player Stats
KuPS
Vardar Skop…
| # | Player | Pos | App | ||||
|---|---|---|---|---|---|---|---|
| 8 | Petteri Pennanen | Mid | 6.93 | 0 | 0 | 0 | 2 |
| - | B. Magassa | Def | 6.9 | 0 | 0 | 0 | 1 |
| 34 | Otto Ruoppi | Mid | 6.73 | 0 | 0 | 0 | 2 |
| 9 | Gustav Engvall | For | 6.71 | 0 | 0 | 0 | 2 |
| 24 | Bob Nii Armah | Mid | 6.54 | 0 | 0 | 0 | 2 |
| 10 | ValentÃn Gasc | Mid | 6.42 | 0 | 0 | 0 | 2 |
| 29 | Akseli Puukko | Def | 6.37 | 0 | 0 | 0 | 2 |
| 25 | Clinton Antwi | Def | 6.36 | 0 | 0 | 0 | 2 |
| 23 | Arttu Lötjönen | Def | 6.17 | 0 | 0 | 0 | 2 |
| 4 | Kasim Adams | Def | 3.08 | 0 | 0 | 0 | 2 |
| - | Saku Savolainen | For | 0.05 | 0 | 0 | 0 | 1 |
| - | Rasmus Tikkanen | Def | 0.04 | 0 | 0 | 0 | 1 |
| 12 | Hemmo Riihimäki | Goa | 0.03 | 0 | 0 | 0 | 2 |
| - | K. Ward | Def | 0.02 | 0 | 0 | 0 | 1 |
| 33 | Taneli Hämäläinen | Def | 0.01 | 0 | 0 | 0 | 2 |
| 13 | Niilo Kujasalo | Mid | 0.01 | 0 | 0 | 0 | 2 |
| 3 | Saku Heiskanen | Mid | - | 0 | 0 | 0 | 2 |
| 17 | Arttu Heinonen | Mid | -0.02 | 0 | 0 | 0 | 2 |
| 21 | Joslyn Luyeye-Lut… | Mid | -0.02 | 0 | 0 | 0 | 2 |
| - | Eemil Tanninen | Mid | - | 0 | 0 | 0 | 1 |
Stability Protocol
DecisionSKIP
OutcomeHOME
Draw Risk25%
Accuracy73%
FORM_MOMENTUMHOME_STREAKPOSITION_GAP
Full data available (Tier 1)Consider Asian Handicap or Under 2.5 insteadElite league - reduced threshold
High draw risk (25.0%) - VETO 1X2
Expected Goals (xG)
0.94
KuPSvs
1.30
Vardar SkopjeGoal Probability
KuPS
0
39%
1
37%
2
17%
3
5%
4
1%
Vardar Skop…
0
27%
1
35%
2
23%
3
10%
4
3%
CORRECT SCORES
1-1 (13%)0-1 (11%)1-0 (11%)0-0 (9%)1-2 (8%)2-1 (8%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 91% | 9% | OVER |
| 1.5 | 69% | 32% | OVER |
| 2.5 | 42% | 58% | - |
| 3.5 | 22% | 79% | UNDER |
| 4.5 | 9% | 91% | UNDER |
| 5.5 | 3% | 97% | UNDER |
| 6.5 | 1% | 99% | UNDER |
League Position
#36
KuPS+80
Gap#116
Vardar Skop…
WR 60% 10 pts
WR 0% 0 pts
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| KuPS | 5 | 3 | 1 | 1 | 5 | 3 | 10 |
| Vardar Skopje | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
KuPS
18.0%
| Jul 07 | KuPS v Vardar … | 0-2 |
| Jun 27 | KuPS v HJK Hel… | 0-4 |
| Jun 23 | KuPS v Ilves | 4-3 |
| Jun 17 | KuPS v Turku PS | 1-2 |
| Jun 13 | KuPS v Vaasan … | 1-1 |
| Jun 10 | KuPS v Vaasan … | 0-0 |
| May 30 | KuPS v Inter T… | 1-1 |
| May 26 | KuPS v JäPS | 0-1 |
| May 23 | KuPS v FC Lahti | 2-1 |
| May 20 | KuPS v FF Jaro | 3-0 |
Vardar Skopje
14.0%
| Jul 07 | Vardar … v KuPS | 0-2 |
| Jun 30 | Vardar … v Virtus | 2-3 |
| Jun 27 | Vardar … v La Fior… | 1-1 |
| May 23 | Vardar … v Shkëndi… | 3-0 |
| May 15 | Vardar … v Struga | 0-1 |
| May 09 | Vardar … v Sileks | 2-1 |
| May 02 | Vardar … v Bashkim… | 0-2 |
| Apr 26 | Vardar … v Tikveš | 7-0 |
| Apr 18 | Vardar … v Shkupi … | 0-7 |
| Apr 11 | Vardar … v FK Rabo… | 1-0 |
Head-to-Head (1)
| Jul 07, 2026 | Vardar Skopje | 0-2 | KuPS |
Decision Breakdown
GAP8+HWR60 (78.2%)GAP10_HWR60 (79.9%)POS_GAP_10+ (73.8%)GAP5_HWR50 (73.5%)HWR60+ (68.3%)POS_GAP_5+ (67.0%)
Player
24%
Momentum
47%
Standings
50%
Market
54%
High draw risk (44%) - confidence penalized
Key Factors
KuPS in strong form (4W in last 5)
Vardar Skopje in strong form (3W in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.