Friendlies · Jul 11, 2026 23:30

DC United PWR 41

Ethiopia PWR 75

DC United PWR 41
1-1
predicted

Ethiopia PWR 75
37%
27%
36%
HomeDrawAway
Final Verdict
Prediction
MASTER: Draw expected (77% confidence)
Score
1-1
Confidence
77%
Tier
MASTER
LIKELY SCORES
3-1 (7%)2-1 (6%)3-2 (6%)2-2 (5%)3-0 (4%)2-0 (4%)
All Markets
1X2
SKIP
Over 2.5
74%
74%
Under 2.5
26%
BTTS
Yes
Yes 78%
Over 3.5
41%
Team Comparison
67Attack70
34Defense88
Goals/G
1.92.0
Conc/G
1.90.3
Corners/G
0.00.0
Shots/G
0.00.0
DC United
DDLDW
STABLE
Ethiopia
DWWWL
STABLE
Squad & Player Stats
DC United
Ethiopia
| # | Player | Pos | App | ||||
|---|---|---|---|---|---|---|---|
| 11 | Louis Munteanu | For | 7.54 | 1 | 0 | 0 | 2 |
| 4 | Matti Peltola | Mid | 7.0 | 0 | 0 | 0 | 2 |
| 3 | Lucas Bartlett | Def | 6.85 | 0 | 0 | 0 | 2 |
| 6 | Keisuke Kurokawa | Def | 6.75 | 0 | 0 | 0 | 2 |
| 7 | JoĂŁo Peglow | Mid | 6.61 | 0 | 0 | 0 | 2 |
| 1 | Sean Johnson | Goa | 6.5 | 0 | 0 | 0 | 2 |
| 5 | Silvan Hefti | Def | 6.49 | 0 | 1 | 0 | 2 |
| 25 | Jackson Hopkins | For | 6.48 | 0 | 0 | 0 | 2 |
| 15 | Kye Rowles | Def | 6.46 | 0 | 0 | 0 | 2 |
| 8 | Jared Stroud | Mid | 6.45 | 0 | 0 | 0 | 2 |
| 23 | Brandon Servania | Mid | 6.38 | 0 | 0 | 0 | 2 |
| - | Gabriel Pirani | For | 6.32 | 0 | 0 | 0 | 1 |
| 22 | Aaron Herrera | Mid | 6.3 | 0 | 0 | 0 | 2 |
| 48 | Gavin Turner | Mid | - | 0 | 0 | 0 | 2 |
| - | Tai Baribo | For | - | 0 | 0 | 0 | 1 |
| 30 | Caden Clark | Mid | - | 0 | 0 | 0 | 2 |
| 27 | Nikola Markovic | Def | - | 0 | 0 | 0 | 2 |
| 12 | Conner Antley | Def | - | 0 | 0 | 0 | 2 |
| 77 | Hosei Kijima | Mid | - | 0 | 0 | 0 | 2 |
| 26 | Alex Bono | Goa | - | 0 | 0 | 0 | 2 |
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): Friendlies
Expected Goals (xG)
3.51
DC Unitedvs
1.65
EthiopiaGoal Probability
DC United
0
3%
1
11%
2
18%
3
22%
4
19%
Ethiopia
0
19%
1
32%
2
26%
3
14%
4
6%
CORRECT SCORES
1-1 (10%)1-2 (9%)0-1 (7%)2-1 (7%)0-2 (7%)2-2 (7%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 96% | 4% | OVER |
| 1.5 | 84% | 17% | OVER |
| 2.5 | 63% | 37% | - |
| 3.5 | 41% | 59% | - |
| 4.5 | 23% | 77% | UNDER |
| 5.5 | 11% | 89% | UNDER |
| 6.5 | 5% | 95% | UNDER |
DC United
10.0%
| May 24 | DC Unit… v Montréa… | 4-4 |
| May 17 | DC Unit… v St. Lou… | 1-1 |
| May 14 | DC Unit… v Chicago… | 1-3 |
| May 10 | DC Unit… v Nashvil… | 2-2 |
| May 03 | DC Unit… v New Yor… | 0-2 |
| Apr 26 | DC Unit… v Orlando… | 3-2 |
| Apr 23 | DC Unit… v New Yor… | 4-4 |
| Apr 19 | DC Unit… v Philade… | 0-0 |
| Apr 16 | DC Unit… v One Kno… | 2-2 |
| Apr 12 | DC Unit… v New Eng… | 1-0 |
Ethiopia
14.0%
| Jun 09 | Ethiopia v Malawi | 1-1 |
| Jun 06 | Ethiopia v Malawi | 1-0 |
| Mar 31 | Ethiopia v Sao Tom… | 1-0 |
| Mar 27 | Ethiopia v Sao Tom… | 0-3 |
| Oct 12 | Ethiopia v Burkina… | 3-1 |
| Oct 08 | Ethiopia v Guinea-… | 1-0 |
| Sep 09 | Ethiopia v Sierra … | 2-0 |
| Sep 05 | Ethiopia v Egypt | 2-0 |
| Nov 03 | Ethiopia v Eritrea | 0-3 |
| Oct 31 | Ethiopia v Eritrea | 3-0 |
Decision Breakdown
xG_ADV (67.5%)
Player
47%
Momentum
92%
Standings
50%
Market
50%
High draw risk (32%) - confidence penalized
Key Factors
Ethiopia in strong form (3W in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.