Kansallinen Liiga · Jul 18, 2026 12:00
KuPS Women
PWR 35
1-0
predicted
Åland United
PWR 35
55%
23%
22%
HomeDrawAway
Final Verdict
Prediction
STANDARD: KuPS Women to win (61% confidence)
Score
1-0
Confidence
61%
Tier
STANDARD
LIKELY SCORES
1-0 (16%)2-0 (15%)3-0 (9%)1-1 (9%)2-1 (9%)0-0 (9%)
All Markets
1X2
SKIP
Over 2.5
43%
Under 2.5
57%
BTTS
No 37%
Over 3.5
78%
78%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
KuPS Women
WWLWW
STABLE
Åland United
DLWWL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth team excluded: Women
Expected Goals (xG)
1.88
KuPS Womenvs
0.58
Åland UnitedGoal Probability
KuPS Women
0
15%
1
29%
2
27%
3
17%
4
8%
Åland United
0
56%
1
33%
2
9%
3
2%
4
0%
CORRECT SCORES
3-1 (6%)3-2 (6%)2-1 (5%)4-1 (5%)2-2 (5%)4-2 (5%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 100% | 1% | OVER |
| 1.5 | 97% | 3% | OVER |
| 2.5 | 90% | 10% | OVER |
| 3.5 | 78% | 22% | OVER |
| 4.5 | 62% | 38% | - |
| 5.5 | 45% | 55% | - |
| 6.5 | 29% | 71% | UNDER |
League Position
#2
KuPS Women+2
Gap#4
Åland United
WR 80% 25 pts
WR 67% 19 pts
KuPS Women
16.0%
| Jun 27 | KuPS Wo… v VIFK Wo… | 5-1 |
| Jun 12 | KuPS Wo… v PK-35 V… | 1-2 |
| May 29 | KuPS Wo… v HPS Wom… | 3-2 |
| May 22 | KuPS Wo… v If Gnis… | 2-1 |
| May 17 | KuPS Wo… v Åland U… | 1-6 |
| May 09 | KuPS Wo… v Ilves | 2-3 |
| Apr 25 | KuPS Wo… v VIFK Wo… | 1-2 |
| Apr 04 | KuPS Wo… v PK-35 V… | 3-1 |
| Mar 28 | KuPS Wo… v HPS Wom… | 0-0 |
| Oct 18 | KuPS Wo… v VIFK Wo… | 6-0 |
Åland United
10.0%
| Jun 28 | Åland U… v HPS Wom… | 0-0 |
| Jun 12 | Åland U… v HJK | 2-3 |
| May 31 | Åland U… v If Gnis… | 1-4 |
| May 21 | Åland U… v VIFK Wo… | 0-2 |
| May 17 | Åland U… v KuPS Wo… | 1-6 |
| May 09 | Åland U… v PK-35 V… | 0-5 |
| May 03 | Åland U… v Ilves | 4-1 |
| Apr 25 | Åland U… v HPS Wom… | 1-0 |
| Mar 28 | Åland U… v If Gnis… | 6-1 |
| Oct 19 | Åland U… v HPS Wom… | 2-1 |
Head-to-Head (10)
| May 17, 2026 | Åland United | 1-6 | KuPS Women |
| Sep 27, 2025 | KuPS Women | 2-1 | Åland United |
| Aug 30, 2025 | Åland United | 2-5 | KuPS Women |
| Jul 27, 2025 | Åland United | 1-0 | KuPS Women |
| May 24, 2025 | KuPS Women | 2-1 | Åland United |
| Oct 05, 2024 | Åland United | 1-1 | KuPS Women |
| Sep 15, 2024 | KuPS Women | 3-3 | Åland United |
| Jun 29, 2024 | KuPS Women | 3-2 | Åland United |
| Apr 14, 2024 | Åland United | 0-2 | KuPS Women |
| Oct 14, 2023 | KuPS Women | 4-3 | Åland United |
Decision Breakdown
HWR75+DR<22 (80.6%)HWR80+DR<25 (75.0%)HOME_FORT (73.3%)HWR60+ (68.3%)xG_ADV (67.5%)
Player
40%
Momentum
84%
Standings
57%
Market
50%
Key Factors
KuPS Women in strong form (4W in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.