South Australia NPL · Jul 17, 2026 11:30

Campbelltown City PWR 35

Adelaide Comets PWR 35

Campbelltown City PWR 35
1-0
predicted

Adelaide Comets PWR 35
45%
25%
30%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Campbelltown City to win (58% confidence)
Score
1-0
Confidence
58%
Tier
STANDARD
LIKELY SCORES
2-0 (18%)1-0 (18%)3-0 (13%)0-0 (9%)2-1 (7%)1-1 (7%)
All Markets
1X2
Suggested
H
Over 2.5
42%
Under 2.5
58%
BTTS
No
No 28%
Over 3.5
45%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Campbelltown C…
DDLLW
STABLE
Adelaide Comets
LLDWD
DOWN
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): South Australia
Expected Goals (xG)
2.05
Campbelltown C…vs
0.39
Adelaide CometsGoal Probability
Campbelltow…
0
13%
1
26%
2
27%
3
19%
4
10%
Adelaide Co…
0
68%
1
26%
2
5%
3
1%
4
0%
CORRECT SCORES
1-1 (10%)1-2 (8%)2-1 (8%)2-2 (7%)0-1 (6%)1-0 (5%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 97% | 3% | OVER |
| 1.5 | 86% | 14% | OVER |
| 2.5 | 67% | 33% | OVER |
| 3.5 | 45% | 55% | - |
| 4.5 | 26% | 74% | UNDER |
| 5.5 | 13% | 87% | UNDER |
| 6.5 | 6% | 94% | UNDER |
League Position
#10
Campbelltow…+1
Gap#11
Adelaide Co…
WR 38% 18 pts
WR 0% 13 pts
Campbelltown C…
8.0%
| Jul 04 | Campbel… v Adelaid… | 0-0 |
| Jun 27 | Campbel… v West Ad… | 0-0 |
| Jun 20 | Campbel… v Playfor… | 4-1 |
| Jun 12 | Campbel… v West To… | 1-2 |
| Jun 06 | Campbel… v Para Hi… | 3-0 |
| May 30 | Campbel… v MetroSt… | 4-0 |
| May 23 | Campbel… v Sturt L… | 2-0 |
| May 16 | Campbel… v White C… | 3-1 |
| May 09 | Campbel… v Adelaid… | 2-1 |
| May 01 | Campbel… v Croydon… | 1-2 |
Adelaide Comets
8.0%
| Jul 03 | Adelaid… v Croydon… | 1-4 |
| Jun 26 | Adelaid… v Adelaid… | 0-1 |
| Jun 20 | Adelaid… v Adelaid… | 1-1 |
| Jun 12 | Adelaid… v West Ad… | 3-2 |
| Jun 06 | Adelaid… v Playfor… | 2-2 |
| May 29 | Adelaid… v West To… | 4-1 |
| May 23 | Adelaid… v Para Hi… | 4-0 |
| May 16 | Adelaid… v MetroSt… | 0-0 |
| May 08 | Adelaid… v Sturt L… | 2-1 |
| May 02 | Adelaid… v White C… | 3-1 |
Head-to-Head (10)
| Mar 07, 2026 | Adelaide Come… | 0-1 | Campbelltown … |
| Jun 28, 2025 | Adelaide Come… | 0-2 | Campbelltown … |
| Apr 04, 2025 | Campbelltown … | 1-0 | Adelaide Come… |
| Jul 13, 2024 | Adelaide Come… | 3-3 | Campbelltown … |
| Apr 20, 2024 | Campbelltown … | 0-4 | Adelaide Come… |
| Jun 10, 2023 | Campbelltown … | 5-1 | Adelaide Come… |
| Mar 25, 2023 | Adelaide Come… | 0-1 | Campbelltown … |
| Sep 02, 2022 | Campbelltown … | 0-1 | Adelaide Come… |
| Jul 30, 2022 | Campbelltown … | 3-2 | Adelaide Come… |
| Apr 30, 2022 | Adelaide Come… | 1-2 | Campbelltown … |
Decision Breakdown
M85+S60 (75.3%)xG_ADV (67.5%)
Player
40%
Momentum
89%
Standings
63%
Market
50%
High draw risk (42%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.