Liga Pro · Jul 12, 2026 23:10

Emelec PWR 48

Barcelona SC PWR 46

Emelec PWR 48
2-1
predicted

Barcelona SC PWR 46
51%
24%
25%
HomeDrawAway
Final Verdict
Prediction
Barcelona SC Win
Score
2-1
Confidence
42%
Tier
STANDARD
LIKELY SCORES
2-0 (22%)1-0 (22%)3-0 (15%)0-0 (11%)2-1 (4%)1-1 (4%)
All Markets
1X2
Suggested
H
DC 1X
Home/Draw
1.37x
DC X2
Away/Draw
1.92x
Over 2.5
37%
Under 2.5
63%
63%
BTTS
No
No 16%
Over 3.5
7%
Team Comparison
37Attack31
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
7.76.0
Emelec
DWWDD
STABLE
Barcelona SC
WLLWL
STABLE
Squad & Player Stats
Emelec
Barcelona SC
| # | Player | Pos | App | ||||
|---|---|---|---|---|---|---|---|
| 5 | Angelo Mina | Mid | 7.1 | 1 | 1 | 0 | 4 |
| 4 | Estalin Segura | Def | 6.95 | 0 | 0 | 0 | 3 |
| 16 | Sergio Quintero | Mid | 6.94 | 1 | 0 | 1 | 4 |
| 30 | Ariel Mina | Def | 6.87 | 0 | 0 | 0 | 2 |
| 10 | Francisco Pizzini | Mid | 6.82 | 0 | 0 | 0 | 4 |
| 12 | Pedro Ortiz | Goa | 6.79 | 0 | 0 | 0 | 4 |
| 51 | Stalin Valencia | Def | 6.77 | 0 | 0 | 0 | 4 |
| 21 | José Cevallos | Mid | 6.76 | 0 | 0 | 1 | 3 |
| 2 | AnĂbal LeguizamĂłn | Def | 6.69 | 0 | 0 | 1 | 3 |
| 80 | Orlando Herrera | Mid | 6.63 | 0 | 0 | 0 | 3 |
| 3 | Ignacio Guerrico | Def | 6.62 | 0 | 0 | 0 | 4 |
| 6 | VĂctor Griffith | Mid | 6.6 | 0 | 0 | 1 | 3 |
| 7 | Luca Klimowicz | For | 6.58 | 0 | 1 | 0 | 4 |
| 14 | Romario Caicedo | Def | 6.57 | 0 | 0 | 0 | 4 |
| 9 | José Neris | For | 6.51 | 0 | 0 | 0 | 3 |
| 15 | Luis Fragozo | Mid | 6.45 | 0 | 0 | 0 | 3 |
| 27 | Luis Fernando LeĂłn | Def | 6.16 | 0 | 0 | 0 | 2 |
| 8 | Gonzalo Nápoli | Mid | 5.37 | 0 | 0 | 0 | 4 |
| 25 | Rafael Narváez | Mid | - | 0 | 0 | 0 | 2 |
| 24 | Andrés Viteri | For | - | 0 | 0 | 0 | 4 |
Stability Protocol
DecisionSKIP
OutcomeAWAY
Draw Risk26%
Accuracy56%
AWAY_POSITION_GAPAWAY_TABLE_EXTREMES
Full data available (Tier 1)Home team drew 3/5 recent gamesConsider Asian Handicap or Under 2.5 instead
High draw risk (26.1%) - VETO 1X2 | Away prediction needs 76%+ confidence
Expected Goals (xG)
2.05
Emelecvs
0.20
Barcelona SCGoal Probability
Emelec
0
13%
1
26%
2
27%
3
19%
4
10%
Barcelona SC
0
82%
1
16%
2
2%
3
0%
4
0%
CORRECT SCORES
1-0 (21%)0-0 (21%)1-1 (12%)0-1 (11%)2-0 (11%)2-1 (6%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 79% | 21% | OVER |
| 1.5 | 47% | 54% | - |
| 2.5 | 21% | 79% | UNDER |
| 3.5 | 8% | 93% | UNDER |
| 4.5 | 2% | 98% | UNDER |
| 5.5 | 1% | 99% | UNDER |
| 6.5 | 0% | 100% | UNDER |
League Position
#12
Emelec-10
Gap#2
Barcelona SC
WR 56% 20 pts
WR 22% 29 pts
Emelec
14.0%
| Jul 05 | Emelec v DelfĂn … | 1-1 |
| May 31 | Emelec v Univers… | 1-0 |
| May 24 | Emelec v Macará | 2-0 |
| May 20 | Emelec v Daquile… | 0-0 |
| May 17 | Emelec v Manta | 0-0 |
| May 10 | Emelec v Liberta… | 1-1 |
| May 03 | Emelec v Leones … | 2-0 |
| Apr 25 | Emelec v LDU Qui… | 1-0 |
| Apr 22 | Emelec v Tecnico… | 0-1 |
| Apr 18 | Emelec v Guayaqu… | 1-3 |
Barcelona SC
8.0%
| Jul 05 | Barcelo… v Deporti… | 2-0 |
| Jun 02 | Barcelo… v Tecnico… | 1-0 |
| May 29 | Barcelo… v Cruzeiro | 4-0 |
| May 24 | Barcelo… v DelfĂn … | 1-2 |
| May 22 | Barcelo… v Univers… | 2-0 |
| May 17 | Barcelo… v Aucas | 3-0 |
| May 12 | Barcelo… v Insutec | 2-4 |
| May 10 | Barcelo… v Indepen… | 1-0 |
| May 06 | Barcelo… v Boca Ju… | 1-0 |
| May 03 | Barcelo… v Manta | 1-1 |
Head-to-Head (10)
| Mar 07, 2026 | Barcelona SC | 1-0 | Emelec |
| Sep 14, 2025 | Emelec | 0-4 | Barcelona SC |
| May 18, 2025 | Barcelona SC | 2-0 | Emelec |
| Feb 12, 2025 | Emelec | 0-1 | Barcelona SC |
| Feb 02, 2025 | Barcelona SC | 1-0 | Emelec |
| Oct 20, 2024 | Barcelona SC | 2-1 | Emelec |
| Apr 28, 2024 | Emelec | 1-1 | Barcelona SC |
| Nov 12, 2023 | Emelec | 0-0 | Barcelona SC |
| Jun 03, 2023 | Barcelona SC | 1-3 | Emelec |
| Sep 19, 2022 | Emelec | 1-3 | Barcelona SC |
Decision Breakdown
xG_ADV (67.5%)
Player
50%
Momentum
91%
Standings
30%
Market
50%
High draw risk (46%) - confidence penalized
Key Factors
Barcelona SC struggling (3L in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.