Grouped Predictions
271W /
91L all-time
· this week 141W / 62L
· 29 open
All strategies (0)
A · Insured bank (0)
B · Elite double (0)
C · Banker double (0)
D · Edge boost (0)
ROI ledger: staked $249
→ returned $283
· profit
+$34.2 (13.7% ROI)
A 86% · +$29 · 28%
B 81% · +$34 · 14%
C 83% · +$30 · 11%
D 64% · -$103 · -22%
2026-10-28
+$1.8 · 4%
2026-10-29
+$18.5 · 26%
2026-10-30
-$3.2 · -7%
2026-10-31
+$26.2 · 16%
2026-11-01
+$15.8 · 22%
2026-11-04
-$6.0 · -67%
2026-11-05
-$4.9 · -10%
2026-11-06
-$22.5 · -15%
2026-11-07
-$20.9 · -10%
2026-11-08
+$13.0 · 7%
daily profit if suggested stakes had been placed
Top performing · strategy leaderboard by ROI (all-time, flat stakes)
| # | Strategy | Record | Win % | Groups | Open | Staked | Profit | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 | A · Insured bank | 30W / 5L | 85.7% | 36 | 1 | $105 | +$29.0 | 27.6% |
| 2 | B · Elite double | 67W / 16L | 80.7% | 179 | 12 | $249 | +$34.2 | 13.7% |
| 3 | C · Banker double | 75W / 15L | 83.3% | 92 | 2 | $270 | +$30.1 | 11.1% |
| 4 | D · Edge boost | 99W / 55L | 64.3% | 178 | 24 | $462 | -$102.7 | -22.2% |
Daily ROI · last 10 graded match-days · flat suggested stakes
| Day | W / L | Staked | Returned | Profit | ROI |
|---|---|---|---|---|---|
| 2026-11-08 | 47W / 15L | $186 | $199.0 | +$13.0 | 7.0% |
| 2026-11-07 | 51W / 20L | $213 | $193.0 | -$20.9 | -9.8% |
| 2026-11-06 | 30W / 20L | $150 | $128.0 | -$22.5 | -15.0% |
| 2026-11-05 | 12W / 5L | $51 | $47.0 | -$4.9 | -9.7% |
| 2026-11-04 | 1W / 2L | $9 | $3.0 | -$6.0 | -66.7% |
| 2026-11-01 | 22W / 2L | $72 | $87.0 | +$15.8 | 21.9% |
| 2026-10-31 | 50W / 4L | $162 | $188.0 | +$26.2 | 16.2% |
| 2026-10-30 | 10W / 5L | $45 | $42.0 | -$3.2 | -7.1% |
| 2026-10-29 | 20W / 4L | $72 | $90.0 | +$18.5 | 25.7% |
| 2026-10-28 | 11W / 4L | $45 | $46.0 | +$1.8 | 4.1% |
Daily report by strategy · W/L + P&L per match-day
| Day | A | B | C | D |
|---|---|---|---|---|
| 2026-11-08 | 11/0 · +$18 | 12/1 · +$15 | 17/5 · +$3 | 7/9 · -$23 |
| 2026-11-07 | 3/2 · -$2 | 11/10 · -$17 | 25/2 · +$14 | 12/6 · -$16 |
| 2026-11-06 | 0/2 · -$6 | 10/1 · +$7 | 3/3 · -$6 | 17/14 · -$17 |
| 2026-11-05 | – | 0/2 · -$6 | 4/0 · +$3 | 8/3 · -$2 |
| 2026-11-04 | – | – | – | 1/2 · -$6 |
| 2026-11-01 | 1/0 · +$1 | 9/0 · +$10 | 7/0 · +$7 | 5/2 · -$3 |
| 2026-10-31 | 10/0 · +$12 | 12/0 · +$14 | 10/1 · +$7 | 18/3 · -$8 |
| 2026-10-30 | – | 4/1 · +$1 | 2/1 · -$0 | 4/3 · -$4 |
| 2026-10-29 | 3/0 · +$6 | 5/0 · +$8 | 4/2 · +$0 | 8/2 · +$4 |
| 2026-10-28 | 2/1 · +$0 | 4/1 · +$2 | 3/1 · +$1 | 2/1 · -$2 |
All Games by Risk Category · best pick per match
Every game graded by win chance: LOW ≥78% · MED 60–78% (strategy legs come from these RECOMMENDED bands only). Games are grouped by league with the league's risk chip; use the Sort + league chips to reorder or filter.
LOW risk
0 games shown
MED risk
0 games shown
No B groups for yesterday
- strategy boards only build when B's gates pass on this day's fixtures
· B last built Nov. 8, 2026.
Show all strategies
· Past week